MLB
Best Prop Edges
Where our v1 projection most disagrees with the market line. Positive = lean Over, negative = lean Under.
| Player | Team | Prop | Proj | Line | Edge | Lean |
|---|---|---|---|---|---|---|
| A.J. Ewing | NYM | Total Bases | 1.76 | 0.5 | +1.3 (+252%) | Over |
| Keibert Ruiz | WSH | Total Bases | 2.77 | 0.83 | +1.9 (+234%) | Over |
| James Wood | WSH | Hits | 1.34 | 0.5 | +0.8 (+168%) | Over |
| Oneil Cruz | PIT | Hits | 1.28 | 0.5 | +0.8 (+156%) | Over |
| Keibert Ruiz | WSH | RBIs | 1.27 | 0.5 | +0.8 (+154%) | Over |
| Ryan Waldschmidt | AZ | Hits | 1.14 | 0.5 | +0.6 (+128%) | Over |
| Daylen Lile | WSH | Total Bases | 2.87 | 1.3 | +1.6 (+121%) | Over |
| Spencer Horwitz | PIT | Hits | 1.1 | 0.5 | +0.6 (+120%) | Over |
| Trent Grisham | NYY | Total Bases | 1.07 | 0.5 | +0.6 (+114%) | Over |
| Juan Soto | NYM | Runs | 1.05 | 0.5 | +0.6 (+110%) | Over |
| Alec Burleson | STL | Hits | 1.05 | 0.5 | +0.6 (+110%) | Over |
| James Wood | WSH | Runs | 1.02 | 0.5 | +0.5 (+104%) | Over |
| Luis Torrens | NYM | Total Bases | 1.01 | 0.5 | +0.5 (+102%) | Over |
| Daylen Lile | WSH | RBIs | 1.01 | 0.5 | +0.5 (+102%) | Over |
| Carson Benge | NYM | Runs | 1.01 | 0.5 | +0.5 (+102%) | Over |
| Paul Goldschmidt | NYY | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Ketel Marte | AZ | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Luis Torrens | NYM | Home Runs | 0 | 0.5 | -0.5 (-100%) | Under |
| Luis Torrens | NYM | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Dominic Smith | ATL | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Mauricio Dubón | ATL | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Ozzie Albies | ATL | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Rhys Hoskins | CLE | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Jahmai Jones | DET | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Jake Mangum | PIT | Home Runs | 0 | 1.5 | -1.5 (-100%) | Under |
| Brandon Lowe | PIT | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Mark Vientos | NYM | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| MJ Melendez | NYM | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Shea Langeliers | ATH | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Austin Wells | NYY | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Nolan Gorman | STL | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Jared Triolo | PIT | Home Runs | 0 | 0.5 | -0.5 (-100%) | Under |
| Kazuma Okamoto | TOR | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Brandon Valenzuela | TOR | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Spencer Torkelson | DET | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Adrian Del Castillo | AZ | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Logan O'Hoppe | LAA | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Riley Greene | DET | Total Bases | 1.66 | 0.83 | +0.8 (+100%) | Over |
| Spencer Jones | NYY | Home Runs | 0 | 1 | -1 (-100%) | Under |
| Spencer Jones | NYY | Runs | 0 | 0.5 | -0.5 (-100%) | Under |
| Spencer Jones | NYY | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Corbin Carroll | AZ | Runs | 1 | 0.5 | +0.5 (+100%) | Over |
| Nasim Nuñez | WSH | Home Runs | 0 | 1.5 | -1.5 (-100%) | Under |
| Vaughn Grissom | LAA | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Joe Mack | MIA | Home Runs | 0 | 0.5 | -0.5 (-100%) | Under |
| Joe Mack | MIA | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Dillon Dingler | DET | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Nolan Schanuel | LAA | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Hao-Yu Lee | DET | Stolen Bases | 0 | 0.5 | -0.5 (-100%) | Under |
| Ryan Waldschmidt | AZ | Home Runs | 0 | 0.5 | -0.5 (-100%) | Under |
| Steven Kwan | CLE | Home Runs | 0.01 | 2 | -2 (-100%) | Under |
| Patrick Bailey | CLE | Home Runs | 0.01 | 1.5 | -1.5 (-99%) | Under |
| Ezequiel Tovar | COL | Home Runs | 0.01 | 1.5 | -1.5 (-99%) | Under |
| Lenyn Sosa | TOR | Home Runs | 0.01 | 1 | -1 (-99%) | Under |
| Logan O'Hoppe | LAA | Home Runs | 0.02 | 2 | -2 (-99%) | Under |
| Masyn Winn | STL | Home Runs | 0.01 | 1 | -1 (-99%) | Under |
| Kyle Karros | COL | Home Runs | 0.01 | 1 | -1 (-99%) | Under |
| Lawrence Butler | ATH | Home Runs | 0.03 | 2.5 | -2.5 (-99%) | Under |
| Willi Castro | COL | Home Runs | 0.02 | 1.5 | -1.5 (-99%) | Under |
| Geraldo Perdomo | AZ | Home Runs | 0.02 | 1.5 | -1.5 (-99%) | Under |
Projections are our v1 model (opponent + park adjusted); lines via The Odds API, refreshed when the slate is fetched. Informational only, not betting advice — see methodology and responsible gambling.