RF · NYM
Carson Benge — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
45
Runs
25
Per Game
0.56
Projection
1.01
Current Line
0.5
At a line of 0.5 (betmgm), Carson Benge went over in 17 of 45 2026 games.
Our projection 1.01 vs market line 0.5 — edge +0.51.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 17/45 | 38% |
| 1.5 | 7/45 | 16% |
Share of 2026 games Benge finished above each line.
Recent form
Last 10 avg
1.10
Season avg
0.56
Over 0.5 in 7 of the last 10 games.
Home / away splits
Home (22)
0.55
Away (23)
0.57
Home edge
-0.02
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs PIT | 2 | Over |
| 2026-03-28 | vs PIT | 0 | Under |
| 2026-03-29 | vs PIT | 0 | Under |
| 2026-03-30 | vs STL | 1 | Over |
| 2026-03-31 | vs STL | 0 | Under |
| 2026-04-01 | vs STL | 0 | Under |
| 2026-04-04 | vs SF | 0 | Under |
| 2026-04-05 | vs SF | 0 | Under |
| 2026-04-05 | vs SF | 0 | Under |
| 2026-04-07 | vs AZ | 0 | Under |
| 2026-04-08 | vs AZ | 0 | Under |
| 2026-04-10 | vs ATH | 0 | Under |
| 2026-04-11 | vs ATH | 1 | Over |
| 2026-04-12 | vs ATH | 0 | Under |
| 2026-04-15 | vs LAD | 0 | Under |
| 2026-04-16 | vs LAD | 1 | Over |
| 2026-04-17 | vs CHC | 0 | Under |
| 2026-04-18 | vs CHC | 0 | Under |
| 2026-04-19 | vs CHC | 0 | Under |
| 2026-04-21 | vs MIN | 1 | Over |
| 2026-04-23 | vs MIN | 2 | Over |
| 2026-04-24 | vs COL | 0 | Under |
| 2026-04-25 | vs COL | 0 | Under |
| 2026-04-26 | vs COL | 0 | Under |
| 2026-04-28 | vs WSH | 1 | Over |
| 2026-04-29 | vs WSH | 0 | Under |
| 2026-04-30 | vs WSH | 0 | Under |
| 2026-05-02 | vs LAA | 0 | Under |
| 2026-05-03 | vs LAA | 0 | Under |
| 2026-05-03 | vs LAA | 2 | Over |
| 2026-05-04 | vs COL | 1 | Over |
| 2026-05-06 | vs COL | 0 | Under |
| 2026-05-07 | vs COL | 2 | Over |
| 2026-05-09 | vs AZ | 0 | Under |
| 2026-05-09 | vs AZ | 0 | Under |
| 2026-05-10 | vs AZ | 1 | Over |
| 2026-05-12 | vs DET | 1 | Over |
| 2026-05-13 | vs DET | 0 | Under |
| 2026-05-14 | vs DET | 1 | Over |
| 2026-05-15 | vs NYY | 0 | Under |
| 2026-05-16 | vs NYY | 2 | Over |
| 2026-05-17 | vs NYY | 1 | Over |
| 2026-05-18 | vs WSH | 3 | Over |
| 2026-05-19 | vs WSH | 2 | Over |
| 2026-05-20 | vs WSH | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Carson Benge’s full profile and methodology.