1B · LAA
Nolan Schanuel — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
46
Stolen Bases
0
Per Game
0.00
Projection
0
Current Line
0.5
At a line of 0.5 (betmgm), Nolan Schanuel went over in 0 of 46 2026 games.
Our projection 0 vs market line 0.5 — edge -0.5.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 0/46 | 0% |
Share of 2026 games Schanuel finished above each line.
Recent form
Last 10 avg
0.00
Season avg
0.00
Over 0.5 in 0 of the last 10 games.
Home / away splits
Home (23)
0.00
Away (23)
0.00
Home edge
+0.00
Per-game stolen bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-29 | vs HOU | 0 | Under |
| 2026-03-30 | vs CHC | 0 | Under |
| 2026-03-31 | vs CHC | 0 | Under |
| 2026-04-04 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 0 | Under |
| 2026-04-11 | vs CIN | 0 | Under |
| 2026-04-12 | vs CIN | 0 | Under |
| 2026-04-13 | vs NYY | 0 | Under |
| 2026-04-15 | vs NYY | 0 | Under |
| 2026-04-16 | vs NYY | 0 | Under |
| 2026-04-18 | vs SD | 0 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 0 | Under |
| 2026-04-26 | vs KC | 0 | Under |
| 2026-04-27 | vs CWS | 0 | Under |
| 2026-04-28 | vs CWS | 0 | Under |
| 2026-04-29 | vs CWS | 0 | Under |
| 2026-05-02 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 0 | Under |
| 2026-05-08 | vs TOR | 0 | Under |
| 2026-05-09 | vs TOR | 0 | Under |
| 2026-05-10 | vs TOR | 0 | Under |
| 2026-05-11 | vs CLE | 0 | Under |
| 2026-05-12 | vs CLE | 0 | Under |
| 2026-05-16 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-20 | vs ATH | 0 | Under |
| 2026-05-21 | vs ATH | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Nolan Schanuel’s full profile and methodology.