1B · ATH
Nick Kurtz — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
48
Runs
33
Per Game
0.69
Projection
0.64
Current Line
0.5
At a line of 0.5 (draftkings), Nick Kurtz went over in 23 of 48 2026 games.
Our projection 0.64 vs market line 0.5 — edge +0.14.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 23/48 | 48% |
| 1.5 | 8/48 | 17% |
Share of 2026 games Kurtz finished above each line.
Recent form
Last 10 avg
1.00
Season avg
0.69
Over 0.5 in 7 of the last 10 games.
Home / away splits
Home (22)
0.45
Away (26)
0.88
Home edge
-0.43
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs TOR | 0 | Under |
| 2026-03-28 | vs TOR | 3 | Over |
| 2026-03-29 | vs TOR | 0 | Under |
| 2026-03-30 | vs ATL | 0 | Under |
| 2026-03-31 | vs ATL | 0 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-05 | vs HOU | 1 | Over |
| 2026-04-07 | vs NYY | 1 | Over |
| 2026-04-08 | vs NYY | 1 | Over |
| 2026-04-09 | vs NYY | 0 | Under |
| 2026-04-10 | vs NYM | 0 | Under |
| 2026-04-11 | vs NYM | 1 | Over |
| 2026-04-12 | vs NYM | 1 | Over |
| 2026-04-14 | vs TEX | 0 | Under |
| 2026-04-15 | vs TEX | 0 | Under |
| 2026-04-16 | vs TEX | 0 | Under |
| 2026-04-16 | vs TEX | 0 | Under |
| 2026-04-18 | vs CWS | 0 | Under |
| 2026-04-18 | vs CWS | 1 | Over |
| 2026-04-19 | vs CWS | 0 | Under |
| 2026-04-21 | vs SEA | 1 | Over |
| 2026-04-22 | vs SEA | 2 | Over |
| 2026-04-22 | vs SEA | 2 | Over |
| 2026-04-25 | vs TEX | 2 | Over |
| 2026-04-25 | vs TEX | 1 | Over |
| 2026-04-26 | vs TEX | 0 | Under |
| 2026-04-29 | vs KC | 0 | Under |
| 2026-04-30 | vs KC | 0 | Under |
| 2026-04-30 | vs KC | 1 | Over |
| 2026-05-02 | vs CLE | 0 | Under |
| 2026-05-02 | vs CLE | 1 | Over |
| 2026-05-03 | vs CLE | 0 | Under |
| 2026-05-05 | vs PHI | 0 | Under |
| 2026-05-06 | vs PHI | 0 | Under |
| 2026-05-07 | vs PHI | 1 | Over |
| 2026-05-08 | vs BAL | 0 | Under |
| 2026-05-09 | vs BAL | 3 | Over |
| 2026-05-10 | vs BAL | 0 | Under |
| 2026-05-13 | vs STL | 1 | Over |
| 2026-05-14 | vs STL | 2 | Over |
| 2026-05-14 | vs STL | 1 | Over |
| 2026-05-16 | vs SF | 1 | Over |
| 2026-05-17 | vs SF | 1 | Over |
| 2026-05-17 | vs SF | 0 | Under |
| 2026-05-19 | vs LAA | 0 | Under |
| 2026-05-20 | vs LAA | 2 | Over |
| 2026-05-21 | vs LAA | 2 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Nick Kurtz’s full profile and methodology.