1B · Athletics
Nick Kurtz — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
48
AVG
.277
H
48
HR
8
RBI
35
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-03-28 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| 2026-03-29 | vs TOR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-03-30 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-04 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-04 | vs HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-05 | vs HOU | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 2026-04-07 | vs NYY | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2026-04-08 | vs NYY | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-09 | vs NYY | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-10 | vs NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-11 | vs NYM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-04-12 | vs NYM | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 2026-04-14 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-15 | vs TEX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-16 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-04-16 | vs TEX | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2026-04-18 | vs CWS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2026-04-18 | vs CWS | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| 2026-04-19 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-21 | vs SEA | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-22 | vs SEA | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-04-22 | vs SEA | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 2026-04-25 | vs TEX | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 2026-04-25 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-04-26 | vs TEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-29 | vs KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-30 | vs KC | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2026-04-30 | vs KC | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 2026-05-02 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-02 | vs CLE | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-03 | vs CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-05 | vs PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | vs PHI | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2026-05-07 | vs PHI | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-08 | vs BAL | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-05-09 | vs BAL | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 2026-05-10 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-13 | vs STL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-14 | vs STL | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
| 2026-05-14 | vs STL | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-16 | vs SF | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| 2026-05-17 | vs SF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-17 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-05-19 | vs LAA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-20 | vs LAA | 5 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| 2026-05-21 | vs LAA | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
Nick Kurtz prop pages
FAQ
What were Nick Kurtz's 2026 stats?
In 2026, Nick Kurtz played 48 games — .277 AVG, 48 H, 8 HR, 35 RBI.
What team is Nick Kurtz on?
Nick Kurtz (1B) plays for the Athletics.
Where can I find Nick Kurtz prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs.
Stats: MLB Stats API. Projections are our v1 model (opponent + ballpark adjusted) — see methodology.