1B · ATH
Nick Kurtz — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
48
Home Runs
8
Per Game
0.17
Projection
0.18
Current Line
1.5
At a line of 1.5 (betrivers), Nick Kurtz went over in 0 of 48 2026 games.
Our projection 0.18 vs market line 1.5 — edge -1.32.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 8/48 | 17% |
Share of 2026 games Kurtz finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.17
Over 1.5 in 0 of the last 10 games.
Home / away splits
Home (22)
0.18
Away (26)
0.15
Home edge
+0.03
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs TOR | 0 | Under |
| 2026-03-28 | vs TOR | 0 | Under |
| 2026-03-29 | vs TOR | 0 | Under |
| 2026-03-30 | vs ATL | 0 | Under |
| 2026-03-31 | vs ATL | 0 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-05 | vs HOU | 0 | Under |
| 2026-04-07 | vs NYY | 0 | Under |
| 2026-04-08 | vs NYY | 0 | Under |
| 2026-04-09 | vs NYY | 0 | Under |
| 2026-04-10 | vs NYM | 0 | Under |
| 2026-04-11 | vs NYM | 0 | Under |
| 2026-04-12 | vs NYM | 1 | Under |
| 2026-04-14 | vs TEX | 0 | Under |
| 2026-04-15 | vs TEX | 0 | Under |
| 2026-04-16 | vs TEX | 0 | Under |
| 2026-04-16 | vs TEX | 0 | Under |
| 2026-04-18 | vs CWS | 0 | Under |
| 2026-04-18 | vs CWS | 1 | Under |
| 2026-04-19 | vs CWS | 0 | Under |
| 2026-04-21 | vs SEA | 1 | Under |
| 2026-04-22 | vs SEA | 0 | Under |
| 2026-04-22 | vs SEA | 1 | Under |
| 2026-04-25 | vs TEX | 1 | Under |
| 2026-04-25 | vs TEX | 0 | Under |
| 2026-04-26 | vs TEX | 0 | Under |
| 2026-04-29 | vs KC | 0 | Under |
| 2026-04-30 | vs KC | 0 | Under |
| 2026-04-30 | vs KC | 0 | Under |
| 2026-05-02 | vs CLE | 0 | Under |
| 2026-05-02 | vs CLE | 0 | Under |
| 2026-05-03 | vs CLE | 0 | Under |
| 2026-05-05 | vs PHI | 0 | Under |
| 2026-05-06 | vs PHI | 0 | Under |
| 2026-05-07 | vs PHI | 0 | Under |
| 2026-05-08 | vs BAL | 0 | Under |
| 2026-05-09 | vs BAL | 0 | Under |
| 2026-05-10 | vs BAL | 0 | Under |
| 2026-05-13 | vs STL | 0 | Under |
| 2026-05-14 | vs STL | 1 | Under |
| 2026-05-14 | vs STL | 1 | Under |
| 2026-05-16 | vs SF | 1 | Under |
| 2026-05-17 | vs SF | 0 | Under |
| 2026-05-17 | vs SF | 0 | Under |
| 2026-05-19 | vs LAA | 0 | Under |
| 2026-05-20 | vs LAA | 0 | Under |
| 2026-05-21 | vs LAA | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Nick Kurtz’s full profile and methodology.