LF · New York Mets
Juan Soto — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
34
AVG
.299
H
38
HR
9
RBI
20
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | vs PIT | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-03-28 | vs PIT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-29 | vs PIT | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2026-03-30 | vs STL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2026-03-31 | vs STL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-01 | vs STL | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-03 | vs SF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-04 | vs SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-22 | vs MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-23 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-24 | vs COL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-25 | vs COL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-26 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-28 | vs WSH | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2026-04-29 | vs WSH | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-04-30 | vs WSH | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-05-02 | vs LAA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-03 | vs LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-05-03 | vs LAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-04 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-06 | vs COL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-07 | vs COL | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2026-05-09 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-09 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-10 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-12 | vs DET | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-13 | vs DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-14 | vs DET | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2026-05-15 | vs NYY | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 2026-05-16 | vs NYY | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2026-05-17 | vs NYY | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-05-18 | vs WSH | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 2026-05-19 | vs WSH | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 2026-05-20 | vs WSH | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Juan Soto prop pages
FAQ
What were Juan Soto's 2026 stats?
In 2026, Juan Soto played 34 games — .299 AVG, 38 H, 9 HR, 20 RBI.
What team is Juan Soto on?
Juan Soto (LF) plays for the New York Mets.
Where can I find Juan Soto prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs.
Stats: MLB Stats API. Projections are our v1 model (opponent + ballpark adjusted) — see methodology.