RF · BOS
Wilyer Abreu — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
48
Home Runs
6
Per Game
0.13
Projection
0.05
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 6/48 | 13% |
Share of 2026 games Abreu finished above each line.
Recent form
Last 10 avg
0.00
Season avg
0.13
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (22)
0.05
Away (26)
0.19
Home edge
-0.15
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs |
|---|---|---|
| 2026-03-26 | vs CIN | 0 |
| 2026-03-28 | vs CIN | 1 |
| 2026-03-29 | vs CIN | 1 |
| 2026-03-31 | vs HOU | 0 |
| 2026-04-01 | vs HOU | 0 |
| 2026-04-01 | vs HOU | 1 |
| 2026-04-03 | vs SD | 0 |
| 2026-04-04 | vs SD | 0 |
| 2026-04-05 | vs SD | 0 |
| 2026-04-06 | vs MIL | 0 |
| 2026-04-07 | vs MIL | 0 |
| 2026-04-08 | vs MIL | 0 |
| 2026-04-11 | vs STL | 0 |
| 2026-04-11 | vs STL | 0 |
| 2026-04-12 | vs STL | 0 |
| 2026-04-13 | vs MIN | 0 |
| 2026-04-14 | vs MIN | 0 |
| 2026-04-17 | vs DET | 0 |
| 2026-04-18 | vs DET | 0 |
| 2026-04-19 | vs DET | 0 |
| 2026-04-20 | vs DET | 0 |
| 2026-04-21 | vs NYY | 0 |
| 2026-04-22 | vs NYY | 0 |
| 2026-04-23 | vs NYY | 0 |
| 2026-04-24 | vs BAL | 1 |
| 2026-04-25 | vs BAL | 0 |
| 2026-04-26 | vs BAL | 0 |
| 2026-04-27 | vs TOR | 0 |
| 2026-04-28 | vs TOR | 0 |
| 2026-04-29 | vs TOR | 0 |
| 2026-05-01 | vs HOU | 0 |
| 2026-05-02 | vs HOU | 0 |
| 2026-05-03 | vs HOU | 0 |
| 2026-05-04 | vs DET | 0 |
| 2026-05-05 | vs DET | 1 |
| 2026-05-06 | vs DET | 0 |
| 2026-05-07 | vs TB | 0 |
| 2026-05-08 | vs TB | 1 |
| 2026-05-10 | vs TB | 0 |
| 2026-05-12 | vs PHI | 0 |
| 2026-05-13 | vs PHI | 0 |
| 2026-05-14 | vs PHI | 0 |
| 2026-05-15 | vs ATL | 0 |
| 2026-05-16 | vs ATL | 0 |
| 2026-05-17 | vs ATL | 0 |
| 2026-05-18 | vs KC | 0 |
| 2026-05-19 | vs KC | 0 |
| 2026-05-20 | vs KC | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Wilyer Abreu’s full profile and methodology.