LF · ATH
Tyler Soderstrom — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
46
Total Bases
65
Per Game
1.41
Projection
0.84
Current Line
5.5
At a line of 5.5 (betonlineag), Tyler Soderstrom went over in 2 of 46 2026 games.
Our projection 0.84 vs market line 2.5 — edge -1.66.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 23/46 | 50% |
| 1.5 | 20/46 | 43% |
| 2.5 | 10/46 | 22% |
| 3.5 | 5/46 | 11% |
Share of 2026 games Soderstrom finished above each line.
Recent form
Last 10 avg
0.80
Season avg
1.41
Over 5.5 in 0 of the last 10 games.
Home / away splits
Home (19)
1.32
Away (27)
1.48
Home edge
-0.17
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-27 | vs TOR | 0 | Under |
| 2026-03-28 | vs TOR | 3 | Under |
| 2026-03-29 | vs TOR | 0 | Under |
| 2026-03-30 | vs ATL | 2 | Under |
| 2026-03-31 | vs ATL | 0 | Under |
| 2026-04-01 | vs ATL | 0 | Under |
| 2026-04-04 | vs HOU | 3 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-05 | vs HOU | 3 | Under |
| 2026-04-07 | vs NYY | 3 | Under |
| 2026-04-08 | vs NYY | 0 | Under |
| 2026-04-09 | vs NYY | 1 | Under |
| 2026-04-10 | vs NYM | 0 | Under |
| 2026-04-11 | vs NYM | 9 | Over |
| 2026-04-12 | vs NYM | 0 | Under |
| 2026-04-14 | vs TEX | 0 | Under |
| 2026-04-15 | vs TEX | 0 | Under |
| 2026-04-16 | vs TEX | 2 | Under |
| 2026-04-16 | vs TEX | 2 | Under |
| 2026-04-18 | vs CWS | 0 | Under |
| 2026-04-18 | vs CWS | 1 | Under |
| 2026-04-19 | vs CWS | 2 | Under |
| 2026-04-21 | vs SEA | 3 | Under |
| 2026-04-22 | vs SEA | 4 | Under |
| 2026-04-22 | vs SEA | 0 | Under |
| 2026-04-25 | vs TEX | 4 | Under |
| 2026-04-25 | vs TEX | 0 | Under |
| 2026-04-26 | vs TEX | 2 | Under |
| 2026-04-29 | vs KC | 0 | Under |
| 2026-05-02 | vs CLE | 2 | Under |
| 2026-05-02 | vs CLE | 0 | Under |
| 2026-05-03 | vs CLE | 6 | Over |
| 2026-05-05 | vs PHI | 0 | Under |
| 2026-05-06 | vs PHI | 4 | Under |
| 2026-05-07 | vs PHI | 1 | Under |
| 2026-05-08 | vs BAL | 0 | Under |
| 2026-05-09 | vs BAL | 0 | Under |
| 2026-05-10 | vs BAL | 2 | Under |
| 2026-05-13 | vs STL | 0 | Under |
| 2026-05-14 | vs STL | 0 | Under |
| 2026-05-16 | vs SF | 2 | Under |
| 2026-05-17 | vs SF | 2 | Under |
| 2026-05-17 | vs SF | 0 | Under |
| 2026-05-19 | vs LAA | 0 | Under |
| 2026-05-20 | vs LAA | 0 | Under |
| 2026-05-21 | vs LAA | 2 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Tyler Soderstrom’s full profile and methodology.