LF · DET
Riley Greene — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
50
Home Runs
4
Per Game
0.08
Projection
0.04
Current Line
1.5
At a line of 1.5 (betonlineag), Riley Greene went over in 0 of 50 2026 games.
Our projection 0.04 vs market line 2 — edge -1.96.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 4/50 | 8% |
Share of 2026 games Greene finished above each line.
Recent form
Last 10 avg
0.00
Season avg
0.08
Over 1.5 in 0 of the last 10 games.
Home / away splits
Home (24)
0.08
Away (26)
0.08
Home edge
+0.01
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs SD | 0 | Under |
| 2026-03-28 | vs SD | 0 | Under |
| 2026-03-29 | vs SD | 0 | Under |
| 2026-03-31 | vs AZ | 0 | Under |
| 2026-04-01 | vs AZ | 0 | Under |
| 2026-04-01 | vs AZ | 0 | Under |
| 2026-04-03 | vs STL | 0 | Under |
| 2026-04-04 | vs STL | 0 | Under |
| 2026-04-05 | vs STL | 0 | Under |
| 2026-04-06 | vs MIN | 0 | Under |
| 2026-04-07 | vs MIN | 0 | Under |
| 2026-04-08 | vs MIN | 0 | Under |
| 2026-04-09 | vs MIN | 0 | Under |
| 2026-04-10 | vs MIA | 0 | Under |
| 2026-04-11 | vs MIA | 1 | Under |
| 2026-04-12 | vs MIA | 0 | Under |
| 2026-04-14 | vs KC | 0 | Under |
| 2026-04-15 | vs KC | 0 | Under |
| 2026-04-16 | vs KC | 0 | Under |
| 2026-04-17 | vs BOS | 0 | Under |
| 2026-04-18 | vs BOS | 0 | Under |
| 2026-04-19 | vs BOS | 0 | Under |
| 2026-04-20 | vs BOS | 0 | Under |
| 2026-04-21 | vs MIL | 0 | Under |
| 2026-04-22 | vs MIL | 0 | Under |
| 2026-04-23 | vs MIL | 1 | Under |
| 2026-04-24 | vs CIN | 1 | Under |
| 2026-04-25 | vs CIN | 0 | Under |
| 2026-04-26 | vs CIN | 0 | Under |
| 2026-04-28 | vs ATL | 0 | Under |
| 2026-04-29 | vs ATL | 1 | Under |
| 2026-04-30 | vs ATL | 0 | Under |
| 2026-05-01 | vs TEX | 0 | Under |
| 2026-05-02 | vs TEX | 0 | Under |
| 2026-05-03 | vs TEX | 0 | Under |
| 2026-05-04 | vs BOS | 0 | Under |
| 2026-05-05 | vs BOS | 0 | Under |
| 2026-05-06 | vs BOS | 0 | Under |
| 2026-05-08 | vs KC | 0 | Under |
| 2026-05-09 | vs KC | 0 | Under |
| 2026-05-10 | vs KC | 0 | Under |
| 2026-05-12 | vs NYM | 0 | Under |
| 2026-05-13 | vs NYM | 0 | Under |
| 2026-05-14 | vs NYM | 0 | Under |
| 2026-05-15 | vs TOR | 0 | Under |
| 2026-05-16 | vs TOR | 0 | Under |
| 2026-05-17 | vs TOR | 0 | Under |
| 2026-05-18 | vs CLE | 0 | Under |
| 2026-05-19 | vs CLE | 0 | Under |
| 2026-05-20 | vs CLE | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Riley Greene’s full profile and methodology.