1B · SF
Rafael Devers — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
50
Total Bases
77
Per Game
1.54
Projection
1.76
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 34/50 | 68% |
| 1.5 | 19/50 | 38% |
| 2.5 | 11/50 | 22% |
| 3.5 | 7/50 | 14% |
Share of 2026 games Devers finished above each line.
Recent form
Last 10 avg
2.20
Season avg
1.54
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (22)
1.68
Away (28)
1.43
Home edge
+0.25
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases |
|---|---|---|
| 2026-03-26 | vs NYY | 1 |
| 2026-03-27 | vs NYY | 0 |
| 2026-03-28 | vs NYY | 3 |
| 2026-03-31 | vs SD | 0 |
| 2026-04-01 | vs SD | 2 |
| 2026-04-01 | vs SD | 0 |
| 2026-04-03 | vs NYM | 5 |
| 2026-04-04 | vs NYM | 0 |
| 2026-04-05 | vs NYM | 0 |
| 2026-04-05 | vs NYM | 1 |
| 2026-04-07 | vs PHI | 0 |
| 2026-04-08 | vs PHI | 1 |
| 2026-04-08 | vs PHI | 5 |
| 2026-04-10 | vs BAL | 1 |
| 2026-04-11 | vs BAL | 1 |
| 2026-04-12 | vs BAL | 1 |
| 2026-04-14 | vs CIN | 0 |
| 2026-04-15 | vs CIN | 2 |
| 2026-04-16 | vs CIN | 0 |
| 2026-04-17 | vs WSH | 2 |
| 2026-04-18 | vs WSH | 1 |
| 2026-04-19 | vs WSH | 2 |
| 2026-04-22 | vs LAD | 1 |
| 2026-04-23 | vs LAD | 3 |
| 2026-04-23 | vs LAD | 0 |
| 2026-04-25 | vs MIA | 0 |
| 2026-04-25 | vs MIA | 0 |
| 2026-04-26 | vs MIA | 2 |
| 2026-04-28 | vs PHI | 0 |
| 2026-04-29 | vs PHI | 1 |
| 2026-04-30 | vs PHI | 0 |
| 2026-05-01 | vs TB | 1 |
| 2026-05-02 | vs TB | 2 |
| 2026-05-03 | vs TB | 2 |
| 2026-05-05 | vs SD | 1 |
| 2026-05-06 | vs SD | 1 |
| 2026-05-06 | vs SD | 4 |
| 2026-05-09 | vs PIT | 5 |
| 2026-05-10 | vs PIT | 0 |
| 2026-05-10 | vs PIT | 4 |
| 2026-05-12 | vs LAD | 5 |
| 2026-05-13 | vs LAD | 1 |
| 2026-05-14 | vs LAD | 3 |
| 2026-05-15 | vs LAD | 1 |
| 2026-05-16 | vs ATH | 0 |
| 2026-05-17 | vs ATH | 3 |
| 2026-05-17 | vs ATH | 1 |
| 2026-05-19 | vs AZ | 0 |
| 2026-05-20 | vs AZ | 6 |
| 2026-05-20 | vs AZ | 2 |
Stats: MLB Stats API. Lines via The Odds API when available. See Rafael Devers’s full profile and methodology.