1B · BAL
Pete Alonso — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
50
Runs
28
Per Game
0.56
Projection
0.31
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 21/50 | 42% |
| 1.5 | 5/50 | 10% |
Share of 2026 games Alonso finished above each line.
Recent form
Last 10 avg
0.10
Season avg
0.56
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (24)
0.54
Away (26)
0.58
Home edge
-0.04
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs |
|---|---|---|
| 2026-03-26 | vs MIN | 0 |
| 2026-03-28 | vs MIN | 0 |
| 2026-03-29 | vs MIN | 1 |
| 2026-03-30 | vs TEX | 0 |
| 2026-03-31 | vs TEX | 1 |
| 2026-04-01 | vs TEX | 1 |
| 2026-04-03 | vs PIT | 0 |
| 2026-04-04 | vs PIT | 0 |
| 2026-04-05 | vs PIT | 0 |
| 2026-04-06 | vs CWS | 0 |
| 2026-04-07 | vs CWS | 0 |
| 2026-04-08 | vs CWS | 1 |
| 2026-04-10 | vs SF | 0 |
| 2026-04-11 | vs SF | 0 |
| 2026-04-12 | vs SF | 1 |
| 2026-04-13 | vs AZ | 2 |
| 2026-04-14 | vs AZ | 1 |
| 2026-04-15 | vs AZ | 1 |
| 2026-04-16 | vs CLE | 0 |
| 2026-04-17 | vs CLE | 1 |
| 2026-04-18 | vs CLE | 0 |
| 2026-04-19 | vs CLE | 1 |
| 2026-04-20 | vs KC | 0 |
| 2026-04-21 | vs KC | 0 |
| 2026-04-22 | vs KC | 2 |
| 2026-04-24 | vs BOS | 0 |
| 2026-04-25 | vs BOS | 0 |
| 2026-04-26 | vs BOS | 0 |
| 2026-04-28 | vs HOU | 1 |
| 2026-04-29 | vs HOU | 1 |
| 2026-04-30 | vs HOU | 2 |
| 2026-05-01 | vs NYY | 2 |
| 2026-05-02 | vs NYY | 1 |
| 2026-05-03 | vs NYY | 1 |
| 2026-05-04 | vs NYY | 0 |
| 2026-05-05 | vs MIA | 4 |
| 2026-05-06 | vs MIA | 1 |
| 2026-05-07 | vs MIA | 0 |
| 2026-05-08 | vs ATH | 1 |
| 2026-05-09 | vs ATH | 0 |
| 2026-05-10 | vs ATH | 0 |
| 2026-05-11 | vs NYY | 0 |
| 2026-05-12 | vs NYY | 0 |
| 2026-05-13 | vs NYY | 0 |
| 2026-05-15 | vs WSH | 0 |
| 2026-05-16 | vs WSH | 0 |
| 2026-05-17 | vs WSH | 0 |
| 2026-05-18 | vs TB | 0 |
| 2026-05-19 | vs TB | 0 |
| 2026-05-20 | vs TB | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See Pete Alonso’s full profile and methodology.