SS · MIA
Otto Lopez — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
49
Hits
68
Per Game
1.39
Projection
1.02
Current Line
2.5
At a line of 2.5 (betonlineag), Otto Lopez went over in 6 of 49 2026 games.
Our projection 1.02 vs market line 1.25 — edge -0.23.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 41/49 | 84% |
| 1.5 | 21/49 | 43% |
| 2.5 | 6/49 | 12% |
Share of 2026 games Lopez finished above each line.
Recent form
Last 10 avg
1.30
Season avg
1.39
Over 2.5 in 1 of the last 10 games.
Home / away splits
Home (28)
1.43
Away (21)
1.33
Home edge
+0.10
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits | vs Line |
|---|---|---|---|
| 2026-03-27 | vs COL | 0 | Under |
| 2026-03-28 | vs COL | 1 | Under |
| 2026-03-29 | vs COL | 2 | Under |
| 2026-03-30 | vs CWS | 1 | Under |
| 2026-03-31 | vs CWS | 1 | Under |
| 2026-04-01 | vs CWS | 2 | Under |
| 2026-04-03 | vs NYY | 0 | Under |
| 2026-04-04 | vs NYY | 2 | Under |
| 2026-04-05 | vs NYY | 2 | Under |
| 2026-04-06 | vs CIN | 2 | Under |
| 2026-04-07 | vs CIN | 1 | Under |
| 2026-04-09 | vs CIN | 1 | Under |
| 2026-04-10 | vs DET | 0 | Under |
| 2026-04-11 | vs DET | 2 | Under |
| 2026-04-12 | vs DET | 1 | Under |
| 2026-04-13 | vs ATL | 1 | Under |
| 2026-04-14 | vs ATL | 1 | Under |
| 2026-04-15 | vs ATL | 2 | Under |
| 2026-04-17 | vs MIL | 3 | Over |
| 2026-04-18 | vs MIL | 1 | Under |
| 2026-04-19 | vs MIL | 1 | Under |
| 2026-04-20 | vs STL | 1 | Under |
| 2026-04-21 | vs STL | 0 | Under |
| 2026-04-22 | vs STL | 1 | Under |
| 2026-04-25 | vs SF | 3 | Over |
| 2026-04-25 | vs SF | 1 | Under |
| 2026-04-26 | vs SF | 0 | Under |
| 2026-04-28 | vs LAD | 1 | Under |
| 2026-04-29 | vs LAD | 3 | Over |
| 2026-04-29 | vs LAD | 1 | Under |
| 2026-05-01 | vs PHI | 3 | Over |
| 2026-05-02 | vs PHI | 2 | Under |
| 2026-05-03 | vs PHI | 2 | Under |
| 2026-05-04 | vs PHI | 1 | Under |
| 2026-05-05 | vs BAL | 1 | Under |
| 2026-05-06 | vs BAL | 1 | Under |
| 2026-05-07 | vs BAL | 2 | Under |
| 2026-05-08 | vs WSH | 3 | Over |
| 2026-05-09 | vs WSH | 2 | Under |
| 2026-05-10 | vs WSH | 0 | Under |
| 2026-05-12 | vs MIN | 0 | Under |
| 2026-05-13 | vs MIN | 1 | Under |
| 2026-05-14 | vs MIN | 2 | Under |
| 2026-05-15 | vs TB | 1 | Under |
| 2026-05-16 | vs TB | 2 | Under |
| 2026-05-17 | vs TB | 2 | Under |
| 2026-05-18 | vs ATL | 0 | Under |
| 2026-05-19 | vs ATL | 3 | Over |
| 2026-05-20 | vs ATL | 2 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Otto Lopez’s full profile and methodology.