1B · LAA
Nolan Schanuel — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
46
Hits
45
Per Game
0.98
Projection
0.89
Current Line
0.5
At a line of 0.5 (draftkings), Nolan Schanuel went over in 32 of 46 2026 games.
Our projection 0.89 vs market line 1 — edge -0.11.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 32/46 | 70% |
| 1.5 | 12/46 | 26% |
| 2.5 | 1/46 | 2% |
Share of 2026 games Schanuel finished above each line.
Recent form
Last 10 avg
0.90
Season avg
0.98
Over 0.5 in 6 of the last 10 games.
Home / away splits
Home (23)
1.00
Away (23)
0.96
Home edge
+0.04
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 1 | Over |
| 2026-03-28 | vs HOU | 2 | Over |
| 2026-03-28 | vs HOU | 1 | Over |
| 2026-03-29 | vs HOU | 1 | Over |
| 2026-03-30 | vs CHC | 2 | Over |
| 2026-03-31 | vs CHC | 0 | Under |
| 2026-04-04 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 1 | Over |
| 2026-04-05 | vs SEA | 1 | Over |
| 2026-04-08 | vs ATL | 1 | Over |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 0 | Under |
| 2026-04-11 | vs CIN | 1 | Over |
| 2026-04-12 | vs CIN | 2 | Over |
| 2026-04-13 | vs NYY | 0 | Under |
| 2026-04-15 | vs NYY | 1 | Over |
| 2026-04-16 | vs NYY | 0 | Under |
| 2026-04-18 | vs SD | 3 | Over |
| 2026-04-19 | vs SD | 1 | Over |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 1 | Over |
| 2026-04-22 | vs TOR | 1 | Over |
| 2026-04-22 | vs TOR | 2 | Over |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 0 | Under |
| 2026-04-26 | vs KC | 1 | Over |
| 2026-04-27 | vs CWS | 2 | Over |
| 2026-04-28 | vs CWS | 2 | Over |
| 2026-04-29 | vs CWS | 0 | Under |
| 2026-05-02 | vs NYM | 1 | Over |
| 2026-05-03 | vs NYM | 1 | Over |
| 2026-05-03 | vs NYM | 2 | Over |
| 2026-05-05 | vs CWS | 2 | Over |
| 2026-05-06 | vs CWS | 1 | Over |
| 2026-05-06 | vs CWS | 1 | Over |
| 2026-05-08 | vs TOR | 1 | Over |
| 2026-05-09 | vs TOR | 1 | Over |
| 2026-05-10 | vs TOR | 0 | Under |
| 2026-05-11 | vs CLE | 2 | Over |
| 2026-05-12 | vs CLE | 2 | Over |
| 2026-05-16 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 2 | Over |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-20 | vs ATH | 1 | Over |
| 2026-05-21 | vs ATH | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Nolan Schanuel’s full profile and methodology.