2B · WSH
Nasim Nuñez — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
44
RBIs
15
Per Game
0.34
Projection
0.27
Current Line
0.5
At a line of 0.5 (betmgm), Nasim Nuñez went over in 10 of 44 2026 games.
Our projection 0.27 vs market line 0.5 — edge -0.23.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 10/44 | 23% |
| 1.5 | 3/44 | 7% |
| 2.5 | 1/44 | 2% |
Share of 2026 games Nuñez finished above each line.
Recent form
Last 10 avg
0.10
Season avg
0.34
Over 0.5 in 1 of the last 10 games.
Home / away splits
Home (21)
0.33
Away (23)
0.35
Home edge
-0.01
Per-game rbis at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs CHC | 1 | Over |
| 2026-03-28 | vs CHC | 1 | Over |
| 2026-03-29 | vs CHC | 0 | Under |
| 2026-03-31 | vs PHI | 0 | Under |
| 2026-04-01 | vs PHI | 0 | Under |
| 2026-04-03 | vs LAD | 0 | Under |
| 2026-04-05 | vs LAD | 0 | Under |
| 2026-04-06 | vs STL | 1 | Over |
| 2026-04-07 | vs STL | 0 | Under |
| 2026-04-08 | vs STL | 0 | Under |
| 2026-04-11 | vs MIL | 0 | Under |
| 2026-04-12 | vs MIL | 0 | Under |
| 2026-04-13 | vs PIT | 2 | Over |
| 2026-04-14 | vs PIT | 0 | Under |
| 2026-04-15 | vs PIT | 0 | Under |
| 2026-04-16 | vs PIT | 0 | Under |
| 2026-04-17 | vs SF | 0 | Under |
| 2026-04-18 | vs SF | 0 | Under |
| 2026-04-19 | vs SF | 0 | Under |
| 2026-04-20 | vs ATL | 0 | Under |
| 2026-04-21 | vs ATL | 1 | Over |
| 2026-04-23 | vs ATL | 0 | Under |
| 2026-04-24 | vs CWS | 0 | Under |
| 2026-04-25 | vs CWS | 4 | Over |
| 2026-04-26 | vs CWS | 0 | Under |
| 2026-04-28 | vs NYM | 0 | Under |
| 2026-04-29 | vs NYM | 0 | Under |
| 2026-04-30 | vs NYM | 0 | Under |
| 2026-05-02 | vs MIL | 0 | Under |
| 2026-05-03 | vs MIL | 2 | Over |
| 2026-05-05 | vs MIN | 0 | Under |
| 2026-05-06 | vs MIN | 1 | Over |
| 2026-05-07 | vs MIN | 1 | Over |
| 2026-05-08 | vs MIA | 0 | Under |
| 2026-05-09 | vs MIA | 0 | Under |
| 2026-05-10 | vs MIA | 0 | Under |
| 2026-05-12 | vs CIN | 0 | Under |
| 2026-05-13 | vs CIN | 0 | Under |
| 2026-05-14 | vs CIN | 0 | Under |
| 2026-05-16 | vs BAL | 0 | Under |
| 2026-05-17 | vs BAL | 0 | Under |
| 2026-05-18 | vs NYM | 0 | Under |
| 2026-05-19 | vs NYM | 0 | Under |
| 2026-05-20 | vs NYM | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Nasim Nuñez’s full profile and methodology.