DH · CHC
Moisés Ballesteros — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
40
Hits
27
Per Game
0.68
Projection
0.31
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 19/40 | 48% |
| 1.5 | 8/40 | 20% |
| 2.5 | 0/40 | 0% |
Share of 2026 games Ballesteros finished above each line.
Recent form
Last 10 avg
0.10
Season avg
0.68
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (24)
0.67
Away (16)
0.69
Home edge
-0.02
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits |
|---|---|---|
| 2026-03-26 | vs WSH | 0 |
| 2026-03-28 | vs WSH | 1 |
| 2026-03-29 | vs WSH | 0 |
| 2026-03-30 | vs LAA | 1 |
| 2026-03-31 | vs LAA | 1 |
| 2026-04-01 | vs LAA | 0 |
| 2026-04-03 | vs CLE | 0 |
| 2026-04-04 | vs CLE | 0 |
| 2026-04-07 | vs TB | 2 |
| 2026-04-08 | vs TB | 1 |
| 2026-04-10 | vs PIT | 0 |
| 2026-04-11 | vs PIT | 2 |
| 2026-04-12 | vs PIT | 2 |
| 2026-04-13 | vs PHI | 2 |
| 2026-04-14 | vs PHI | 1 |
| 2026-04-17 | vs NYM | 2 |
| 2026-04-18 | vs NYM | 1 |
| 2026-04-19 | vs NYM | 0 |
| 2026-04-20 | vs PHI | 1 |
| 2026-04-21 | vs PHI | 0 |
| 2026-04-22 | vs PHI | 1 |
| 2026-04-23 | vs PHI | 2 |
| 2026-04-25 | vs LAD | 2 |
| 2026-04-25 | vs LAD | 1 |
| 2026-04-28 | vs SD | 1 |
| 2026-04-29 | vs SD | 0 |
| 2026-04-29 | vs SD | 0 |
| 2026-05-01 | vs AZ | 0 |
| 2026-05-02 | vs AZ | 0 |
| 2026-05-03 | vs AZ | 2 |
| 2026-05-04 | vs CIN | 0 |
| 2026-05-05 | vs CIN | 0 |
| 2026-05-06 | vs CIN | 0 |
| 2026-05-07 | vs CIN | 0 |
| 2026-05-09 | vs TEX | 0 |
| 2026-05-10 | vs TEX | 0 |
| 2026-05-12 | vs ATL | 0 |
| 2026-05-13 | vs ATL | 0 |
| 2026-05-15 | vs CWS | 1 |
| 2026-05-19 | vs MIL | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Moisés Ballesteros’s full profile and methodology.