CF · LAA
Mike Trout — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
49
Total Bases
83
Per Game
1.69
Projection
1.27
Current Line
0.5
At a line of 0.5 (betonlineag), Mike Trout went over in 31 of 49 2026 games.
Our projection 1.27 vs market line 1.3 — edge -0.03.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 31/49 | 63% |
| 1.5 | 19/49 | 39% |
| 2.5 | 14/49 | 29% |
| 3.5 | 11/49 | 22% |
Share of 2026 games Trout finished above each line.
Recent form
Last 10 avg
1.00
Season avg
1.69
Over 0.5 in 4 of the last 10 games.
Home / away splits
Home (23)
1.17
Away (26)
2.15
Home edge
-0.98
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 4 | Over |
| 2026-03-28 | vs HOU | 6 | Over |
| 2026-03-28 | vs HOU | 1 | Over |
| 2026-03-29 | vs HOU | 1 | Over |
| 2026-03-30 | vs CHC | 0 | Under |
| 2026-03-31 | vs CHC | 0 | Under |
| 2026-04-01 | vs CHC | 0 | Under |
| 2026-04-04 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 2 | Over |
| 2026-04-08 | vs ATL | 1 | Over |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 0 | Under |
| 2026-04-11 | vs CIN | 2 | Over |
| 2026-04-12 | vs CIN | 3 | Over |
| 2026-04-13 | vs NYY | 8 | Over |
| 2026-04-14 | vs NYY | 4 | Over |
| 2026-04-15 | vs NYY | 5 | Over |
| 2026-04-16 | vs NYY | 4 | Over |
| 2026-04-18 | vs SD | 0 | Under |
| 2026-04-19 | vs SD | 2 | Over |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 1 | Over |
| 2026-04-22 | vs TOR | 1 | Over |
| 2026-04-22 | vs TOR | 4 | Over |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 1 | Over |
| 2026-04-26 | vs KC | 4 | Over |
| 2026-04-27 | vs CWS | 3 | Over |
| 2026-04-28 | vs CWS | 1 | Over |
| 2026-04-29 | vs CWS | 4 | Over |
| 2026-05-02 | vs NYM | 1 | Over |
| 2026-05-03 | vs NYM | 2 | Over |
| 2026-05-03 | vs NYM | 1 | Over |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 5 | Over |
| 2026-05-06 | vs CWS | 1 | Over |
| 2026-05-08 | vs TOR | 1 | Over |
| 2026-05-09 | vs TOR | 0 | Under |
| 2026-05-10 | vs TOR | 0 | Under |
| 2026-05-11 | vs CLE | 1 | Over |
| 2026-05-12 | vs CLE | 3 | Over |
| 2026-05-13 | vs CLE | 0 | Under |
| 2026-05-16 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 2 | Over |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-20 | vs ATH | 4 | Over |
| 2026-05-21 | vs ATH | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Mike Trout’s full profile and methodology.