SS · ATL
Mauricio Dubón — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
47
Total Bases
69
Per Game
1.47
Projection
1.39
Current Line
3.5
At a line of 3.5 (betonlineag), Mauricio Dubón went over in 7 of 47 2026 games.
Our projection 1.39 vs market line 2 — edge -0.61.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 30/47 | 64% |
| 1.5 | 19/47 | 40% |
| 2.5 | 12/47 | 26% |
| 3.5 | 7/47 | 15% |
Share of 2026 games Dubón finished above each line.
Recent form
Last 10 avg
1.40
Season avg
1.47
Over 3.5 in 2 of the last 10 games.
Home / away splits
Home (22)
1.32
Away (25)
1.60
Home edge
-0.28
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-27 | vs KC | 2 | Under |
| 2026-03-28 | vs KC | 0 | Under |
| 2026-03-30 | vs ATH | 3 | Under |
| 2026-03-31 | vs ATH | 2 | Under |
| 2026-04-01 | vs ATH | 1 | Under |
| 2026-04-03 | vs AZ | 5 | Over |
| 2026-04-04 | vs AZ | 0 | Under |
| 2026-04-04 | vs AZ | 1 | Under |
| 2026-04-05 | vs AZ | 2 | Under |
| 2026-04-07 | vs LAA | 4 | Over |
| 2026-04-08 | vs LAA | 3 | Under |
| 2026-04-08 | vs LAA | 2 | Under |
| 2026-04-10 | vs CLE | 3 | Under |
| 2026-04-11 | vs CLE | 0 | Under |
| 2026-04-12 | vs CLE | 4 | Over |
| 2026-04-13 | vs MIA | 0 | Under |
| 2026-04-14 | vs MIA | 1 | Under |
| 2026-04-15 | vs MIA | 1 | Under |
| 2026-04-17 | vs PHI | 0 | Under |
| 2026-04-18 | vs PHI | 1 | Under |
| 2026-04-19 | vs PHI | 0 | Under |
| 2026-04-21 | vs WSH | 3 | Under |
| 2026-04-22 | vs WSH | 0 | Under |
| 2026-04-23 | vs WSH | 0 | Under |
| 2026-04-24 | vs PHI | 1 | Under |
| 2026-04-25 | vs PHI | 0 | Under |
| 2026-04-26 | vs PHI | 4 | Over |
| 2026-04-28 | vs DET | 2 | Under |
| 2026-04-29 | vs DET | 0 | Under |
| 2026-04-30 | vs DET | 1 | Under |
| 2026-05-02 | vs COL | 4 | Over |
| 2026-05-03 | vs COL | 0 | Under |
| 2026-05-03 | vs COL | 0 | Under |
| 2026-05-05 | vs SEA | 0 | Under |
| 2026-05-06 | vs SEA | 3 | Under |
| 2026-05-06 | vs SEA | 1 | Under |
| 2026-05-09 | vs LAD | 1 | Under |
| 2026-05-10 | vs LAD | 2 | Under |
| 2026-05-10 | vs LAD | 2 | Under |
| 2026-05-12 | vs CHC | 0 | Under |
| 2026-05-13 | vs CHC | 4 | Over |
| 2026-05-14 | vs CHC | 0 | Under |
| 2026-05-15 | vs BOS | 0 | Under |
| 2026-05-16 | vs BOS | 0 | Under |
| 2026-05-18 | vs MIA | 1 | Under |
| 2026-05-19 | vs MIA | 4 | Over |
| 2026-05-20 | vs MIA | 1 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Mauricio Dubón’s full profile and methodology.