3B · SF
Matt Chapman — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
49
RBIs
16
Per Game
0.33
Projection
0.3
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 13/49 | 27% |
| 1.5 | 2/49 | 4% |
| 2.5 | 1/49 | 2% |
Share of 2026 games Chapman finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.33
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (21)
0.33
Away (28)
0.32
Home edge
+0.01
Per-game rbis at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs |
|---|---|---|
| 2026-03-26 | vs NYY | 0 |
| 2026-03-27 | vs NYY | 0 |
| 2026-03-28 | vs NYY | 1 |
| 2026-03-31 | vs SD | 0 |
| 2026-04-01 | vs SD | 1 |
| 2026-04-01 | vs SD | 0 |
| 2026-04-03 | vs NYM | 1 |
| 2026-04-04 | vs NYM | 0 |
| 2026-04-05 | vs NYM | 0 |
| 2026-04-05 | vs NYM | 1 |
| 2026-04-07 | vs PHI | 2 |
| 2026-04-08 | vs PHI | 1 |
| 2026-04-08 | vs PHI | 0 |
| 2026-04-10 | vs BAL | 0 |
| 2026-04-11 | vs BAL | 0 |
| 2026-04-12 | vs BAL | 0 |
| 2026-04-14 | vs CIN | 0 |
| 2026-04-15 | vs CIN | 0 |
| 2026-04-16 | vs CIN | 1 |
| 2026-04-17 | vs WSH | 3 |
| 2026-04-18 | vs WSH | 1 |
| 2026-04-19 | vs WSH | 0 |
| 2026-04-22 | vs LAD | 0 |
| 2026-04-23 | vs LAD | 0 |
| 2026-04-23 | vs LAD | 0 |
| 2026-04-25 | vs MIA | 0 |
| 2026-04-25 | vs MIA | 0 |
| 2026-04-26 | vs MIA | 0 |
| 2026-04-28 | vs PHI | 0 |
| 2026-04-29 | vs PHI | 0 |
| 2026-04-30 | vs PHI | 0 |
| 2026-05-01 | vs TB | 0 |
| 2026-05-02 | vs TB | 0 |
| 2026-05-03 | vs TB | 0 |
| 2026-05-06 | vs SD | 0 |
| 2026-05-06 | vs SD | 0 |
| 2026-05-09 | vs PIT | 0 |
| 2026-05-10 | vs PIT | 0 |
| 2026-05-10 | vs PIT | 1 |
| 2026-05-12 | vs LAD | 1 |
| 2026-05-13 | vs LAD | 0 |
| 2026-05-14 | vs LAD | 0 |
| 2026-05-15 | vs LAD | 0 |
| 2026-05-16 | vs ATH | 0 |
| 2026-05-17 | vs ATH | 1 |
| 2026-05-17 | vs ATH | 1 |
| 2026-05-19 | vs AZ | 0 |
| 2026-05-20 | vs AZ | 0 |
| 2026-05-20 | vs AZ | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Matt Chapman’s full profile and methodology.