DH · BOS
Masataka Yoshida — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
33
Hits
23
Per Game
0.70
Projection
0.43
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 17/33 | 52% |
| 1.5 | 5/33 | 15% |
| 2.5 | 1/33 | 3% |
Share of 2026 games Yoshida finished above each line.
Recent form
Last 10 avg
0.50
Season avg
0.70
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (16)
0.63
Away (17)
0.76
Home edge
-0.14
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits |
|---|---|---|
| 2026-03-28 | vs CIN | 0 |
| 2026-03-29 | vs CIN | 0 |
| 2026-03-31 | vs HOU | 0 |
| 2026-04-01 | vs HOU | 0 |
| 2026-04-01 | vs HOU | 0 |
| 2026-04-04 | vs SD | 0 |
| 2026-04-05 | vs SD | 3 |
| 2026-04-06 | vs MIL | 1 |
| 2026-04-11 | vs STL | 1 |
| 2026-04-14 | vs MIN | 2 |
| 2026-04-15 | vs MIN | 1 |
| 2026-04-17 | vs DET | 1 |
| 2026-04-19 | vs DET | 0 |
| 2026-04-20 | vs DET | 2 |
| 2026-04-21 | vs NYY | 0 |
| 2026-04-23 | vs NYY | 0 |
| 2026-04-24 | vs BAL | 1 |
| 2026-04-28 | vs TOR | 1 |
| 2026-05-02 | vs HOU | 0 |
| 2026-05-03 | vs HOU | 1 |
| 2026-05-04 | vs DET | 2 |
| 2026-05-06 | vs DET | 2 |
| 2026-05-07 | vs TB | 0 |
| 2026-05-08 | vs TB | 0 |
| 2026-05-10 | vs TB | 1 |
| 2026-05-12 | vs PHI | 1 |
| 2026-05-13 | vs PHI | 0 |
| 2026-05-14 | vs PHI | 0 |
| 2026-05-15 | vs ATL | 0 |
| 2026-05-16 | vs ATL | 0 |
| 2026-05-18 | vs KC | 1 |
| 2026-05-19 | vs KC | 1 |
| 2026-05-20 | vs KC | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See Masataka Yoshida’s full profile and methodology.