3B · KC
Maikel Garcia — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
48
Hits
49
Per Game
1.02
Projection
1.05
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 33/48 | 69% |
| 1.5 | 12/48 | 25% |
| 2.5 | 4/48 | 8% |
Share of 2026 games Garcia finished above each line.
Recent form
Last 10 avg
0.90
Season avg
1.02
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (24)
1.21
Away (24)
0.83
Home edge
+0.37
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits |
|---|---|---|
| 2026-03-27 | vs ATL | 1 |
| 2026-03-28 | vs ATL | 0 |
| 2026-03-29 | vs ATL | 1 |
| 2026-03-30 | vs MIN | 2 |
| 2026-04-01 | vs MIN | 1 |
| 2026-04-02 | vs MIN | 1 |
| 2026-04-03 | vs MIL | 3 |
| 2026-04-04 | vs MIL | 0 |
| 2026-04-05 | vs MIL | 2 |
| 2026-04-06 | vs CLE | 2 |
| 2026-04-07 | vs CLE | 0 |
| 2026-04-08 | vs CLE | 1 |
| 2026-04-09 | vs CWS | 2 |
| 2026-04-10 | vs CWS | 1 |
| 2026-04-11 | vs CWS | 2 |
| 2026-04-12 | vs CWS | 0 |
| 2026-04-14 | vs DET | 1 |
| 2026-04-15 | vs DET | 0 |
| 2026-04-16 | vs DET | 1 |
| 2026-04-17 | vs NYY | 0 |
| 2026-04-18 | vs NYY | 1 |
| 2026-04-19 | vs NYY | 0 |
| 2026-04-20 | vs BAL | 3 |
| 2026-04-21 | vs BAL | 1 |
| 2026-04-22 | vs BAL | 0 |
| 2026-04-26 | vs LAA | 0 |
| 2026-04-29 | vs ATH | 2 |
| 2026-04-30 | vs ATH | 0 |
| 2026-04-30 | vs ATH | 3 |
| 2026-05-02 | vs SEA | 1 |
| 2026-05-03 | vs SEA | 1 |
| 2026-05-03 | vs SEA | 1 |
| 2026-05-04 | vs CLE | 0 |
| 2026-05-05 | vs CLE | 0 |
| 2026-05-06 | vs CLE | 2 |
| 2026-05-07 | vs CLE | 2 |
| 2026-05-08 | vs DET | 1 |
| 2026-05-09 | vs DET | 1 |
| 2026-05-10 | vs DET | 3 |
| 2026-05-12 | vs CWS | 1 |
| 2026-05-13 | vs CWS | 0 |
| 2026-05-14 | vs CWS | 1 |
| 2026-05-16 | vs STL | 0 |
| 2026-05-16 | vs STL | 1 |
| 2026-05-17 | vs STL | 1 |
| 2026-05-18 | vs BOS | 1 |
| 2026-05-19 | vs BOS | 1 |
| 2026-05-20 | vs BOS | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Maikel Garcia’s full profile and methodology.