CF · SEA
Julio Rodríguez — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
51
Runs
27
Per Game
0.53
Projection
0.7
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 21/51 | 41% |
| 1.5 | 6/51 | 12% |
Share of 2026 games Rodríguez finished above each line.
Recent form
Last 10 avg
0.60
Season avg
0.53
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (29)
0.59
Away (22)
0.45
Home edge
+0.13
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs |
|---|---|---|
| 2026-03-27 | vs CLE | 0 |
| 2026-03-28 | vs CLE | 0 |
| 2026-03-29 | vs CLE | 0 |
| 2026-03-29 | vs CLE | 2 |
| 2026-03-31 | vs NYY | 0 |
| 2026-04-01 | vs NYY | 0 |
| 2026-04-01 | vs NYY | 0 |
| 2026-04-04 | vs LAA | 1 |
| 2026-04-05 | vs LAA | 0 |
| 2026-04-05 | vs LAA | 1 |
| 2026-04-07 | vs TEX | 0 |
| 2026-04-08 | vs TEX | 0 |
| 2026-04-08 | vs TEX | 0 |
| 2026-04-11 | vs HOU | 1 |
| 2026-04-12 | vs HOU | 1 |
| 2026-04-12 | vs HOU | 0 |
| 2026-04-13 | vs HOU | 2 |
| 2026-04-15 | vs SD | 0 |
| 2026-04-16 | vs SD | 0 |
| 2026-04-17 | vs SD | 0 |
| 2026-04-18 | vs TEX | 0 |
| 2026-04-18 | vs TEX | 0 |
| 2026-04-19 | vs TEX | 1 |
| 2026-04-21 | vs ATH | 1 |
| 2026-04-22 | vs ATH | 0 |
| 2026-04-22 | vs ATH | 0 |
| 2026-04-25 | vs STL | 0 |
| 2026-04-25 | vs STL | 2 |
| 2026-04-26 | vs STL | 0 |
| 2026-04-27 | vs MIN | 0 |
| 2026-04-28 | vs MIN | 2 |
| 2026-04-29 | vs MIN | 0 |
| 2026-05-02 | vs KC | 2 |
| 2026-05-03 | vs KC | 1 |
| 2026-05-03 | vs KC | 0 |
| 2026-05-05 | vs ATL | 0 |
| 2026-05-06 | vs ATL | 0 |
| 2026-05-06 | vs ATL | 1 |
| 2026-05-08 | vs CWS | 2 |
| 2026-05-09 | vs CWS | 0 |
| 2026-05-10 | vs CWS | 1 |
| 2026-05-12 | vs HOU | 1 |
| 2026-05-13 | vs HOU | 0 |
| 2026-05-14 | vs HOU | 0 |
| 2026-05-14 | vs HOU | 0 |
| 2026-05-16 | vs SD | 0 |
| 2026-05-16 | vs SD | 1 |
| 2026-05-17 | vs SD | 1 |
| 2026-05-19 | vs CWS | 1 |
| 2026-05-20 | vs CWS | 1 |
| 2026-05-20 | vs CWS | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See Julio Rodríguez’s full profile and methodology.