SS · NYY
José Caballero — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
40
Hits
35
Per Game
0.88
Projection
0.83
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 23/40 | 57% |
| 1.5 | 10/40 | 25% |
| 2.5 | 2/40 | 5% |
Share of 2026 games Caballero finished above each line.
Recent form
Last 10 avg
0.70
Season avg
0.88
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (19)
0.79
Away (21)
0.95
Home edge
-0.16
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits |
|---|---|---|
| 2026-03-26 | vs SF | 1 |
| 2026-03-27 | vs SF | 2 |
| 2026-03-28 | vs SF | 0 |
| 2026-03-31 | vs SEA | 1 |
| 2026-04-01 | vs SEA | 0 |
| 2026-04-01 | vs SEA | 0 |
| 2026-04-03 | vs MIA | 0 |
| 2026-04-04 | vs MIA | 0 |
| 2026-04-05 | vs MIA | 0 |
| 2026-04-07 | vs ATH | 2 |
| 2026-04-09 | vs ATH | 0 |
| 2026-04-10 | vs TB | 0 |
| 2026-04-11 | vs TB | 2 |
| 2026-04-12 | vs TB | 0 |
| 2026-04-13 | vs LAA | 2 |
| 2026-04-14 | vs LAA | 0 |
| 2026-04-15 | vs LAA | 1 |
| 2026-04-16 | vs LAA | 3 |
| 2026-04-17 | vs KC | 0 |
| 2026-04-18 | vs KC | 2 |
| 2026-04-19 | vs KC | 1 |
| 2026-04-21 | vs BOS | 1 |
| 2026-04-22 | vs BOS | 1 |
| 2026-04-23 | vs BOS | 2 |
| 2026-04-25 | vs HOU | 2 |
| 2026-04-25 | vs HOU | 3 |
| 2026-04-26 | vs HOU | 0 |
| 2026-04-28 | vs TEX | 1 |
| 2026-04-29 | vs TEX | 0 |
| 2026-04-29 | vs TEX | 1 |
| 2026-05-01 | vs BAL | 1 |
| 2026-05-02 | vs BAL | 0 |
| 2026-05-03 | vs BAL | 1 |
| 2026-05-04 | vs BAL | 1 |
| 2026-05-05 | vs TEX | 1 |
| 2026-05-06 | vs TEX | 0 |
| 2026-05-07 | vs TEX | 0 |
| 2026-05-08 | vs MIL | 2 |
| 2026-05-09 | vs MIL | 0 |
| 2026-05-10 | vs MIL | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See José Caballero’s full profile and methodology.