SS · MIL
Joey Ortiz — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
35
RBIs
11
Per Game
0.31
Projection
0.3
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 8/35 | 23% |
| 1.5 | 3/35 | 9% |
| 2.5 | 0/35 | 0% |
Share of 2026 games Ortiz finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.31
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (19)
0.47
Away (16)
0.13
Home edge
+0.35
Per-game rbis at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs |
|---|---|---|
| 2026-03-26 | vs CWS | 2 |
| 2026-03-28 | vs CWS | 1 |
| 2026-03-29 | vs CWS | 0 |
| 2026-03-31 | vs TB | 0 |
| 2026-04-01 | vs TB | 0 |
| 2026-04-03 | vs KC | 0 |
| 2026-04-05 | vs KC | 0 |
| 2026-04-07 | vs BOS | 0 |
| 2026-04-08 | vs BOS | 0 |
| 2026-04-11 | vs WSH | 0 |
| 2026-04-12 | vs WSH | 0 |
| 2026-04-14 | vs TOR | 0 |
| 2026-04-15 | vs TOR | 0 |
| 2026-04-16 | vs TOR | 1 |
| 2026-04-18 | vs MIA | 0 |
| 2026-04-21 | vs DET | 0 |
| 2026-04-22 | vs DET | 0 |
| 2026-04-23 | vs DET | 0 |
| 2026-04-24 | vs PIT | 0 |
| 2026-04-25 | vs PIT | 0 |
| 2026-04-28 | vs AZ | 2 |
| 2026-04-29 | vs AZ | 0 |
| 2026-05-02 | vs WSH | 1 |
| 2026-05-03 | vs WSH | 1 |
| 2026-05-06 | vs STL | 0 |
| 2026-05-08 | vs NYY | 1 |
| 2026-05-10 | vs NYY | 0 |
| 2026-05-12 | vs SD | 2 |
| 2026-05-13 | vs SD | 0 |
| 2026-05-14 | vs SD | 0 |
| 2026-05-15 | vs MIN | 0 |
| 2026-05-16 | vs MIN | 0 |
| 2026-05-17 | vs MIN | 0 |
| 2026-05-18 | vs CHC | 0 |
| 2026-05-20 | vs CHC | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Joey Ortiz’s full profile and methodology.