C · Pittsburgh Pirates
Joey Bart — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
20
AVG
.259
H
15
HR
2
RBI
6
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | vs NYM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | vs CIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-04 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-08 | vs SD | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2026-04-10 | vs CHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-11 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-12 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-13 | vs WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-14 | vs WSH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-16 | vs WSH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-18 | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-19 | vs TB | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-24 | vs TEX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-29 | vs STL | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-03 | vs CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-06 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-07 | vs AZ | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-09 | vs SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-10 | vs SF | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Joey Bart prop pages
FAQ
What were Joey Bart's 2026 stats?
In 2026, Joey Bart played 20 games — .259 AVG, 15 H, 2 HR, 6 RBI.
What team is Joey Bart on?
Joey Bart (C) plays for the Pittsburgh Pirates.
Where can I find Joey Bart prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs.
Stats: MLB Stats API. Projections are our v1 model (opponent + ballpark adjusted) — see methodology.