RF · LAA
Jo Adell — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
50
Home Runs
7
Per Game
0.14
Projection
0.21
Current Line
1.5
At a line of 1.5 (betrivers), Jo Adell went over in 1 of 50 2026 games.
Our projection 0.21 vs market line 1 — edge -0.79.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 6/50 | 12% |
Share of 2026 games Adell finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.14
Over 1.5 in 1 of the last 10 games.
Home / away splits
Home (24)
0.08
Away (26)
0.19
Home edge
-0.11
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-29 | vs HOU | 0 | Under |
| 2026-03-30 | vs CHC | 0 | Under |
| 2026-03-31 | vs CHC | 0 | Under |
| 2026-04-01 | vs CHC | 0 | Under |
| 2026-04-04 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-07 | vs ATL | 1 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 0 | Under |
| 2026-04-11 | vs CIN | 0 | Under |
| 2026-04-12 | vs CIN | 0 | Under |
| 2026-04-13 | vs NYY | 0 | Under |
| 2026-04-14 | vs NYY | 1 | Under |
| 2026-04-15 | vs NYY | 0 | Under |
| 2026-04-16 | vs NYY | 1 | Under |
| 2026-04-18 | vs SD | 0 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 1 | Under |
| 2026-04-26 | vs KC | 0 | Under |
| 2026-04-27 | vs CWS | 0 | Under |
| 2026-04-28 | vs CWS | 0 | Under |
| 2026-04-29 | vs CWS | 0 | Under |
| 2026-05-02 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 0 | Under |
| 2026-05-08 | vs TOR | 0 | Under |
| 2026-05-09 | vs TOR | 0 | Under |
| 2026-05-10 | vs TOR | 2 | Over |
| 2026-05-11 | vs CLE | 0 | Under |
| 2026-05-12 | vs CLE | 0 | Under |
| 2026-05-13 | vs CLE | 0 | Under |
| 2026-05-16 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-20 | vs ATH | 0 | Under |
| 2026-05-21 | vs ATH | 1 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Jo Adell’s full profile and methodology.