2B · STL
JJ Wetherholt — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
47
Stolen Bases
6
Per Game
0.13
Projection
0.15
Current Line
0.5
At a line of 0.5 (fanduel), JJ Wetherholt went over in 6 of 47 2026 games.
Our projection 0.15 vs market line 0.5 — edge -0.35.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 6/47 | 13% |
Share of 2026 games Wetherholt finished above each line.
Recent form
Last 10 avg
0.20
Season avg
0.13
Over 0.5 in 2 of the last 10 games.
Home / away splits
Home (24)
0.13
Away (23)
0.13
Home edge
-0.01
Per-game stolen bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs TB | 0 | Under |
| 2026-03-28 | vs TB | 1 | Over |
| 2026-03-29 | vs TB | 0 | Under |
| 2026-03-30 | vs NYM | 0 | Under |
| 2026-03-31 | vs NYM | 0 | Under |
| 2026-04-01 | vs NYM | 0 | Under |
| 2026-04-03 | vs DET | 0 | Under |
| 2026-04-04 | vs DET | 1 | Over |
| 2026-04-05 | vs DET | 0 | Under |
| 2026-04-06 | vs WSH | 0 | Under |
| 2026-04-07 | vs WSH | 1 | Over |
| 2026-04-08 | vs WSH | 0 | Under |
| 2026-04-11 | vs BOS | 0 | Under |
| 2026-04-11 | vs BOS | 0 | Under |
| 2026-04-12 | vs BOS | 0 | Under |
| 2026-04-13 | vs CLE | 0 | Under |
| 2026-04-14 | vs CLE | 0 | Under |
| 2026-04-15 | vs CLE | 1 | Over |
| 2026-04-18 | vs HOU | 0 | Under |
| 2026-04-18 | vs HOU | 0 | Under |
| 2026-04-19 | vs HOU | 0 | Under |
| 2026-04-20 | vs MIA | 0 | Under |
| 2026-04-21 | vs MIA | 0 | Under |
| 2026-04-22 | vs MIA | 0 | Under |
| 2026-04-25 | vs SEA | 0 | Under |
| 2026-04-25 | vs SEA | 0 | Under |
| 2026-04-26 | vs SEA | 0 | Under |
| 2026-04-27 | vs PIT | 0 | Under |
| 2026-04-28 | vs PIT | 0 | Under |
| 2026-04-29 | vs PIT | 0 | Under |
| 2026-04-30 | vs PIT | 0 | Under |
| 2026-05-02 | vs LAD | 0 | Under |
| 2026-05-02 | vs LAD | 0 | Under |
| 2026-05-03 | vs LAD | 0 | Under |
| 2026-05-04 | vs MIL | 0 | Under |
| 2026-05-06 | vs MIL | 0 | Under |
| 2026-05-08 | vs SD | 0 | Under |
| 2026-05-09 | vs SD | 0 | Under |
| 2026-05-09 | vs SD | 1 | Over |
| 2026-05-10 | vs SD | 0 | Under |
| 2026-05-13 | vs ATH | 0 | Under |
| 2026-05-14 | vs ATH | 0 | Under |
| 2026-05-14 | vs ATH | 0 | Under |
| 2026-05-16 | vs KC | 0 | Under |
| 2026-05-17 | vs KC | 0 | Under |
| 2026-05-19 | vs PIT | 0 | Under |
| 2026-05-20 | vs PIT | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See JJ Wetherholt’s full profile and methodology.