P · TOR
Jeff Hoffman — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
23
Pitcher Strikeouts
35
Per Game
1.52
Projection
1.35
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 1/23 | 4% |
| 4.5 | 0/23 | 0% |
| 5.5 | 0/23 | 0% |
| 6.5 | 0/23 | 0% |
| 7.5 | 0/23 | 0% |
Share of 2026 games Hoffman finished above each line.
Recent form
Last 10 avg
1.00
Season avg
1.52
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (12)
1.83
Away (11)
1.18
Home edge
+0.65
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-27 | vs ATH | 4 |
| 2026-03-29 | vs ATH | 2 |
| 2026-03-31 | vs COL | 1 |
| 2026-04-01 | vs COL | 3 |
| 2026-04-02 | vs CWS | 1 |
| 2026-04-07 | vs LAD | 2 |
| 2026-04-08 | vs LAD | 2 |
| 2026-04-12 | vs MIN | 2 |
| 2026-04-14 | vs MIL | 1 |
| 2026-04-19 | vs AZ | 2 |
| 2026-04-21 | vs LAA | 3 |
| 2026-04-22 | vs LAA | 1 |
| 2026-04-26 | vs CLE | 1 |
| 2026-04-28 | vs BOS | 2 |
| 2026-05-02 | vs MIN | 1 |
| 2026-05-03 | vs MIN | 0 |
| 2026-05-05 | vs TB | 1 |
| 2026-05-08 | vs LAA | 1 |
| 2026-05-12 | vs TB | 2 |
| 2026-05-13 | vs TB | 0 |
| 2026-05-15 | vs DET | 2 |
| 2026-05-18 | vs NYY | 1 |
| 2026-05-20 | vs NYY | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Jeff Hoffman’s full profile and methodology.