2B · NYY
Jazz Chisholm Jr. — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
49
Stolen Bases
12
Per Game
0.24
Projection
0.18
Current Line
0.5
At a line of 0.5 (fanduel), Jazz Chisholm Jr. went over in 10 of 49 2026 games.
Our projection 0.18 vs market line 0.5 — edge -0.32.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 10/49 | 20% |
Share of 2026 games Jr. finished above each line.
Recent form
Last 10 avg
0.10
Season avg
0.24
Over 0.5 in 1 of the last 10 games.
Home / away splits
Home (22)
0.32
Away (27)
0.19
Home edge
+0.13
Per-game stolen bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs SF | 1 | Over |
| 2026-03-27 | vs SF | 0 | Under |
| 2026-03-28 | vs SF | 0 | Under |
| 2026-03-31 | vs SEA | 0 | Under |
| 2026-04-01 | vs SEA | 1 | Over |
| 2026-04-01 | vs SEA | 0 | Under |
| 2026-04-03 | vs MIA | 2 | Over |
| 2026-04-04 | vs MIA | 0 | Under |
| 2026-04-05 | vs MIA | 0 | Under |
| 2026-04-07 | vs ATH | 0 | Under |
| 2026-04-08 | vs ATH | 0 | Under |
| 2026-04-09 | vs ATH | 1 | Over |
| 2026-04-10 | vs TB | 1 | Over |
| 2026-04-11 | vs TB | 0 | Under |
| 2026-04-12 | vs TB | 0 | Under |
| 2026-04-13 | vs LAA | 0 | Under |
| 2026-04-14 | vs LAA | 0 | Under |
| 2026-04-15 | vs LAA | 1 | Over |
| 2026-04-16 | vs LAA | 1 | Over |
| 2026-04-17 | vs KC | 0 | Under |
| 2026-04-18 | vs KC | 0 | Under |
| 2026-04-21 | vs BOS | 0 | Under |
| 2026-04-22 | vs BOS | 0 | Under |
| 2026-04-23 | vs BOS | 0 | Under |
| 2026-04-25 | vs HOU | 0 | Under |
| 2026-04-25 | vs HOU | 0 | Under |
| 2026-04-26 | vs HOU | 1 | Over |
| 2026-04-28 | vs TEX | 0 | Under |
| 2026-04-29 | vs TEX | 0 | Under |
| 2026-04-29 | vs TEX | 0 | Under |
| 2026-05-01 | vs BAL | 0 | Under |
| 2026-05-02 | vs BAL | 0 | Under |
| 2026-05-03 | vs BAL | 0 | Under |
| 2026-05-04 | vs BAL | 2 | Over |
| 2026-05-05 | vs TEX | 0 | Under |
| 2026-05-06 | vs TEX | 0 | Under |
| 2026-05-07 | vs TEX | 0 | Under |
| 2026-05-08 | vs MIL | 0 | Under |
| 2026-05-09 | vs MIL | 0 | Under |
| 2026-05-10 | vs MIL | 0 | Under |
| 2026-05-11 | vs BAL | 0 | Under |
| 2026-05-12 | vs BAL | 0 | Under |
| 2026-05-13 | vs BAL | 0 | Under |
| 2026-05-15 | vs NYM | 1 | Over |
| 2026-05-16 | vs NYM | 0 | Under |
| 2026-05-17 | vs NYM | 0 | Under |
| 2026-05-18 | vs TOR | 0 | Under |
| 2026-05-19 | vs TOR | 0 | Under |
| 2026-05-20 | vs TOR | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Jazz Chisholm Jr.’s full profile and methodology.