CF · MIA
Jakob Marsee — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
48
Runs
28
Per Game
0.58
Projection
0.52
Current Line
0.5
At a line of 0.5 (draftkings), Jakob Marsee went over in 22 of 48 2026 games.
Our projection 0.52 vs market line 0.5 — edge +0.02.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 22/48 | 46% |
| 1.5 | 5/48 | 10% |
Share of 2026 games Marsee finished above each line.
Recent form
Last 10 avg
0.80
Season avg
0.58
Over 0.5 in 5 of the last 10 games.
Home / away splits
Home (27)
0.63
Away (21)
0.52
Home edge
+0.11
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs COL | 0 | Under |
| 2026-03-28 | vs COL | 0 | Under |
| 2026-03-29 | vs COL | 1 | Over |
| 2026-03-30 | vs CWS | 1 | Over |
| 2026-03-31 | vs CWS | 0 | Under |
| 2026-04-01 | vs CWS | 1 | Over |
| 2026-04-03 | vs NYY | 0 | Under |
| 2026-04-04 | vs NYY | 0 | Under |
| 2026-04-05 | vs NYY | 2 | Over |
| 2026-04-06 | vs CIN | 0 | Under |
| 2026-04-07 | vs CIN | 2 | Over |
| 2026-04-08 | vs CIN | 1 | Over |
| 2026-04-09 | vs CIN | 1 | Over |
| 2026-04-10 | vs DET | 0 | Under |
| 2026-04-11 | vs DET | 0 | Under |
| 2026-04-12 | vs DET | 1 | Over |
| 2026-04-13 | vs ATL | 2 | Over |
| 2026-04-14 | vs ATL | 1 | Over |
| 2026-04-15 | vs ATL | 0 | Under |
| 2026-04-17 | vs MIL | 1 | Over |
| 2026-04-18 | vs MIL | 0 | Under |
| 2026-04-19 | vs MIL | 1 | Over |
| 2026-04-20 | vs STL | 0 | Under |
| 2026-04-21 | vs STL | 1 | Over |
| 2026-04-22 | vs STL | 0 | Under |
| 2026-04-25 | vs SF | 1 | Over |
| 2026-04-25 | vs SF | 0 | Under |
| 2026-04-26 | vs SF | 0 | Under |
| 2026-04-28 | vs LAD | 1 | Over |
| 2026-04-29 | vs LAD | 0 | Under |
| 2026-04-29 | vs LAD | 0 | Under |
| 2026-05-01 | vs PHI | 1 | Over |
| 2026-05-02 | vs PHI | 0 | Under |
| 2026-05-04 | vs PHI | 0 | Under |
| 2026-05-05 | vs BAL | 0 | Under |
| 2026-05-06 | vs BAL | 1 | Over |
| 2026-05-07 | vs BAL | 0 | Under |
| 2026-05-08 | vs WSH | 0 | Under |
| 2026-05-09 | vs WSH | 1 | Over |
| 2026-05-10 | vs WSH | 1 | Over |
| 2026-05-12 | vs MIN | 0 | Under |
| 2026-05-13 | vs MIN | 0 | Under |
| 2026-05-14 | vs MIN | 0 | Under |
| 2026-05-15 | vs TB | 1 | Over |
| 2026-05-16 | vs TB | 2 | Over |
| 2026-05-17 | vs TB | 0 | Under |
| 2026-05-18 | vs ATL | 3 | Over |
| 2026-05-19 | vs ATL | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Jakob Marsee’s full profile and methodology.