P · PIT
Isaac Mattson — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
21
Pitcher Strikeouts
15
Per Game
0.71
Projection
0.63
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 0/21 | 0% |
| 4.5 | 0/21 | 0% |
| 5.5 | 0/21 | 0% |
| 6.5 | 0/21 | 0% |
| 7.5 | 0/21 | 0% |
Share of 2026 games Mattson finished above each line.
Recent form
Last 10 avg
0.60
Season avg
0.71
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (11)
0.73
Away (10)
0.70
Home edge
+0.03
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-26 | vs NYM | 1 |
| 2026-03-29 | vs NYM | 2 |
| 2026-03-30 | vs CIN | 1 |
| 2026-04-01 | vs CIN | 0 |
| 2026-04-04 | vs BAL | 1 |
| 2026-04-06 | vs SD | 2 |
| 2026-04-07 | vs SD | 0 |
| 2026-04-10 | vs CHC | 0 |
| 2026-04-11 | vs CHC | 1 |
| 2026-04-14 | vs WSH | 1 |
| 2026-04-16 | vs WSH | 0 |
| 2026-04-18 | vs TB | 0 |
| 2026-04-19 | vs TB | 1 |
| 2026-04-24 | vs MIL | 1 |
| 2026-04-25 | vs MIL | 0 |
| 2026-04-27 | vs STL | 1 |
| 2026-04-30 | vs STL | 0 |
| 2026-05-07 | vs AZ | 1 |
| 2026-05-10 | vs SF | 0 |
| 2026-05-16 | vs PHI | 2 |
| 2026-05-17 | vs PHI | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Isaac Mattson’s full profile and methodology.