P · Baltimore Orioles
Grant Wolfram — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
16
IP
13.0
K
20
ERA
4.85
BB
1
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-29 | vs MIN | 1.0 | 2 | 0 | 1 | 0 |
| 2026-03-31 | vs TEX | 1.1 | 2 | 2 | 3 | 0 |
| 2026-04-04 | vs PIT | 1.0 | 2 | 0 | 1 | 0 |
| 2026-04-07 | vs CWS | 0.2 | 2 | 0 | 0 | 0 |
| 2026-04-08 | vs CWS | 1.0 | 1 | 0 | 1 | 0 |
| 2026-04-11 | vs SF | 1.0 | 1 | 0 | 0 | 0 |
| 2026-04-14 | vs AZ | 1.1 | 3 | 0 | 0 | 0 |
| 2026-04-15 | vs AZ | 0.2 | 0 | 1 | 2 | 0 |
| 2026-04-17 | vs CLE | 0.2 | 2 | 0 | 1 | 1 |
| 2026-04-20 | vs KC | 0.2 | 1 | 0 | 1 | 0 |
| 2026-04-21 | vs KC | 0.2 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs BOS | 0.0 | 0 | 2 | 3 | 0 |
| 2026-05-02 | vs NYY | 1.0 | 2 | 0 | 0 | 0 |
| 2026-05-03 | vs NYY | 0.2 | 0 | 1 | 3 | 0 |
| 2026-05-05 | vs MIA | 0.2 | 2 | 0 | 0 | 0 |
| 2026-05-06 | vs MIA | 0.2 | 0 | 1 | 2 | 0 |
Grant Wolfram prop pages
FAQ
What were Grant Wolfram's 2026 stats?
In 2026, Grant Wolfram played 16 games — 13.0 IP, 20 K, 4.85 ERA, 1 BB.
What team is Grant Wolfram on?
Grant Wolfram (P) plays for the Baltimore Orioles.
Where can I find Grant Wolfram prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our v1 model (opponent + ballpark adjusted) — see methodology.