P · MIL
Grant Anderson — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
20
Pitcher Strikeouts
17
Per Game
0.85
Projection
0.78
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 0/20 | 0% |
| 4.5 | 0/20 | 0% |
| 5.5 | 0/20 | 0% |
| 6.5 | 0/20 | 0% |
| 7.5 | 0/20 | 0% |
Share of 2026 games Anderson finished above each line.
Recent form
Last 10 avg
0.80
Season avg
0.85
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (10)
1.10
Away (10)
0.60
Home edge
+0.50
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-26 | vs CWS | 1 |
| 2026-03-29 | vs CWS | 3 |
| 2026-03-31 | vs TB | 1 |
| 2026-04-01 | vs TB | 1 |
| 2026-04-05 | vs KC | 1 |
| 2026-04-06 | vs BOS | 0 |
| 2026-04-08 | vs BOS | 1 |
| 2026-04-11 | vs WSH | 1 |
| 2026-04-14 | vs TOR | 0 |
| 2026-04-17 | vs MIA | 0 |
| 2026-04-19 | vs MIA | 0 |
| 2026-04-21 | vs DET | 1 |
| 2026-04-23 | vs DET | 1 |
| 2026-04-25 | vs PIT | 0 |
| 2026-04-29 | vs AZ | 2 |
| 2026-04-30 | vs AZ | 2 |
| 2026-05-02 | vs WSH | 0 |
| 2026-05-04 | vs STL | 0 |
| 2026-05-14 | vs SD | 0 |
| 2026-05-17 | vs MIN | 2 |
Stats: MLB Stats API. Lines via The Odds API when available. See Grant Anderson’s full profile and methodology.