P · New York Yankees
Fernando Cruz — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
23
IP
20.0
K
28
ERA
2.25
BB
13
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-27 | vs SF | 0.2 | 0 | 0 | 0 | 1 |
| 2026-03-31 | vs SEA | 0.2 | 2 | 0 | 0 | 0 |
| 2026-04-01 | vs SEA | 0.2 | 1 | 0 | 0 | 0 |
| 2026-04-04 | vs MIA | 0.2 | 1 | 0 | 0 | 0 |
| 2026-04-05 | vs MIA | 0.2 | 2 | 1 | 0 | 1 |
| 2026-04-07 | vs ATH | 1.1 | 1 | 0 | 0 | 2 |
| 2026-04-11 | vs TB | 0.2 | 1 | 0 | 1 | 0 |
| 2026-04-13 | vs LAA | 0.1 | 0 | 0 | 0 | 2 |
| 2026-04-15 | vs LAA | 1.0 | 0 | 0 | 1 | 0 |
| 2026-04-16 | vs LAA | 0.2 | 2 | 1 | 2 | 1 |
| 2026-04-25 | vs HOU | 1.0 | 3 | 2 | 3 | 0 |
| 2026-04-25 | vs HOU | 0.2 | 2 | 0 | 0 | 1 |
| 2026-04-29 | vs TEX | 1.0 | 2 | 0 | 1 | 1 |
| 2026-04-29 | vs TEX | 1.0 | 2 | 0 | 1 | 0 |
| 2026-05-01 | vs BAL | 0.2 | 0 | 0 | 0 | 0 |
| 2026-05-03 | vs BAL | 1.0 | 0 | 0 | 1 | 0 |
| 2026-05-05 | vs TEX | 1.0 | 1 | 0 | 1 | 1 |
| 2026-05-09 | vs MIL | 0.1 | 0 | 1 | 1 | 1 |
| 2026-05-10 | vs MIL | 1.1 | 3 | 0 | 1 | 0 |
| 2026-05-12 | vs BAL | 1.1 | 1 | 0 | 0 | 0 |
| 2026-05-15 | vs NYM | 1.1 | 1 | 0 | 1 | 0 |
| 2026-05-17 | vs NYM | 1.0 | 0 | 0 | 0 | 1 |
| 2026-05-18 | vs TOR | 1.0 | 3 | 0 | 0 | 1 |
Fernando Cruz prop pages
FAQ
What were Fernando Cruz's 2026 stats?
In 2026, Fernando Cruz played 23 games — 20.0 IP, 28 K, 2.25 ERA, 13 BB.
What team is Fernando Cruz on?
Fernando Cruz (P) plays for the New York Yankees.
Where can I find Fernando Cruz prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our v1 model (opponent + ballpark adjusted) — see methodology.