CF · TEX
Evan Carter — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
49
Total Bases
44
Per Game
0.90
Projection
0.87
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 21/49 | 43% |
| 1.5 | 11/49 | 22% |
| 2.5 | 6/49 | 12% |
| 3.5 | 5/49 | 10% |
Share of 2026 games Carter finished above each line.
Recent form
Last 10 avg
0.70
Season avg
0.90
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (21)
0.90
Away (28)
0.89
Home edge
+0.01
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases |
|---|---|---|
| 2026-03-26 | vs PHI | 0 |
| 2026-03-28 | vs PHI | 1 |
| 2026-03-29 | vs PHI | 0 |
| 2026-03-30 | vs BAL | 3 |
| 2026-03-31 | vs BAL | 2 |
| 2026-04-01 | vs BAL | 0 |
| 2026-04-03 | vs CIN | 2 |
| 2026-04-04 | vs CIN | 1 |
| 2026-04-05 | vs CIN | 1 |
| 2026-04-07 | vs SEA | 0 |
| 2026-04-08 | vs SEA | 1 |
| 2026-04-08 | vs SEA | 0 |
| 2026-04-11 | vs LAD | 4 |
| 2026-04-12 | vs LAD | 0 |
| 2026-04-12 | vs LAD | 4 |
| 2026-04-14 | vs ATH | 0 |
| 2026-04-15 | vs ATH | 0 |
| 2026-04-16 | vs ATH | 0 |
| 2026-04-16 | vs ATH | 0 |
| 2026-04-18 | vs SEA | 1 |
| 2026-04-18 | vs SEA | 0 |
| 2026-04-19 | vs SEA | 2 |
| 2026-04-22 | vs PIT | 1 |
| 2026-04-23 | vs PIT | 1 |
| 2026-04-24 | vs PIT | 5 |
| 2026-04-25 | vs ATH | 1 |
| 2026-04-25 | vs ATH | 0 |
| 2026-04-26 | vs ATH | 0 |
| 2026-04-28 | vs NYY | 0 |
| 2026-04-29 | vs NYY | 0 |
| 2026-04-29 | vs NYY | 0 |
| 2026-05-01 | vs DET | 0 |
| 2026-05-02 | vs DET | 0 |
| 2026-05-03 | vs DET | 0 |
| 2026-05-05 | vs NYY | 2 |
| 2026-05-06 | vs NYY | 4 |
| 2026-05-07 | vs NYY | 1 |
| 2026-05-09 | vs CHC | 0 |
| 2026-05-09 | vs CHC | 0 |
| 2026-05-10 | vs CHC | 4 |
| 2026-05-12 | vs AZ | 0 |
| 2026-05-13 | vs AZ | 0 |
| 2026-05-14 | vs AZ | 2 |
| 2026-05-16 | vs HOU | 0 |
| 2026-05-16 | vs HOU | 0 |
| 2026-05-17 | vs HOU | 0 |
| 2026-05-19 | vs COL | 0 |
| 2026-05-20 | vs COL | 1 |
| 2026-05-20 | vs COL | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Evan Carter’s full profile and methodology.