2B · TOR
Ernie Clement — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
48
RBIs
16
Per Game
0.33
Projection
0.36
Current Line
0.5
At a line of 0.5 (draftkings), Ernie Clement went over in 11 of 48 2026 games.
Our projection 0.36 vs market line 0.5 — edge -0.14.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 11/48 | 23% |
| 1.5 | 3/48 | 6% |
| 2.5 | 1/48 | 2% |
Share of 2026 games Clement finished above each line.
Recent form
Last 10 avg
0.40
Season avg
0.33
Over 0.5 in 1 of the last 10 games.
Home / away splits
Home (24)
0.42
Away (24)
0.25
Home edge
+0.17
Per-game rbis at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs ATH | 0 | Under |
| 2026-03-28 | vs ATH | 1 | Over |
| 2026-03-29 | vs ATH | 0 | Under |
| 2026-03-30 | vs COL | 0 | Under |
| 2026-03-31 | vs COL | 1 | Over |
| 2026-04-01 | vs COL | 0 | Under |
| 2026-04-02 | vs CWS | 0 | Under |
| 2026-04-04 | vs CWS | 0 | Under |
| 2026-04-05 | vs CWS | 0 | Under |
| 2026-04-06 | vs LAD | 1 | Over |
| 2026-04-07 | vs LAD | 0 | Under |
| 2026-04-08 | vs LAD | 0 | Under |
| 2026-04-10 | vs MIN | 1 | Over |
| 2026-04-11 | vs MIN | 0 | Under |
| 2026-04-12 | vs MIN | 0 | Under |
| 2026-04-14 | vs MIL | 1 | Over |
| 2026-04-15 | vs MIL | 0 | Under |
| 2026-04-16 | vs MIL | 0 | Under |
| 2026-04-18 | vs AZ | 0 | Under |
| 2026-04-19 | vs AZ | 0 | Under |
| 2026-04-19 | vs AZ | 0 | Under |
| 2026-04-21 | vs LAA | 0 | Under |
| 2026-04-22 | vs LAA | 0 | Under |
| 2026-04-22 | vs LAA | 1 | Over |
| 2026-04-24 | vs CLE | 1 | Over |
| 2026-04-25 | vs CLE | 0 | Under |
| 2026-04-26 | vs CLE | 0 | Under |
| 2026-04-27 | vs BOS | 0 | Under |
| 2026-04-28 | vs BOS | 0 | Under |
| 2026-04-29 | vs BOS | 2 | Over |
| 2026-04-30 | vs MIN | 0 | Under |
| 2026-05-02 | vs MIN | 0 | Under |
| 2026-05-03 | vs MIN | 0 | Under |
| 2026-05-04 | vs TB | 0 | Under |
| 2026-05-05 | vs TB | 0 | Under |
| 2026-05-06 | vs TB | 0 | Under |
| 2026-05-08 | vs LAA | 1 | Over |
| 2026-05-09 | vs LAA | 2 | Over |
| 2026-05-10 | vs LAA | 0 | Under |
| 2026-05-11 | vs TB | 0 | Under |
| 2026-05-12 | vs TB | 0 | Under |
| 2026-05-13 | vs TB | 0 | Under |
| 2026-05-15 | vs DET | 0 | Under |
| 2026-05-16 | vs DET | 0 | Under |
| 2026-05-17 | vs DET | 0 | Under |
| 2026-05-18 | vs NYY | 4 | Over |
| 2026-05-19 | vs NYY | 0 | Under |
| 2026-05-20 | vs NYY | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Ernie Clement’s full profile and methodology.