SS · MIL
David Hamilton — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
36
Stolen Bases
10
Per Game
0.28
Projection
0.28
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 7/36 | 19% |
Share of 2026 games Hamilton finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.28
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (18)
0.28
Away (18)
0.28
Home edge
+0.00
Per-game stolen bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases |
|---|---|---|
| 2026-03-26 | vs CWS | 1 |
| 2026-03-28 | vs CWS | 2 |
| 2026-03-30 | vs TB | 0 |
| 2026-04-01 | vs TB | 1 |
| 2026-04-03 | vs KC | 0 |
| 2026-04-04 | vs KC | 0 |
| 2026-04-06 | vs BOS | 0 |
| 2026-04-07 | vs BOS | 0 |
| 2026-04-08 | vs BOS | 0 |
| 2026-04-10 | vs WSH | 0 |
| 2026-04-12 | vs WSH | 0 |
| 2026-04-14 | vs TOR | 0 |
| 2026-04-15 | vs TOR | 0 |
| 2026-04-16 | vs TOR | 0 |
| 2026-04-17 | vs MIA | 0 |
| 2026-04-19 | vs MIA | 1 |
| 2026-04-21 | vs DET | 0 |
| 2026-04-22 | vs DET | 0 |
| 2026-04-23 | vs DET | 0 |
| 2026-04-24 | vs PIT | 0 |
| 2026-04-25 | vs PIT | 0 |
| 2026-04-26 | vs PIT | 0 |
| 2026-04-28 | vs AZ | 0 |
| 2026-04-29 | vs AZ | 0 |
| 2026-04-30 | vs AZ | 0 |
| 2026-05-01 | vs WSH | 2 |
| 2026-05-03 | vs WSH | 0 |
| 2026-05-04 | vs STL | 0 |
| 2026-05-06 | vs STL | 0 |
| 2026-05-09 | vs NYY | 0 |
| 2026-05-12 | vs SD | 0 |
| 2026-05-14 | vs SD | 1 |
| 2026-05-15 | vs MIN | 0 |
| 2026-05-17 | vs MIN | 0 |
| 2026-05-19 | vs CHC | 2 |
| 2026-05-20 | vs CHC | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See David Hamilton’s full profile and methodology.