3B · ATH
Darell Hernaiz — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
29
Home Runs
1
Per Game
0.03
Projection
0.01
Current Line
0.5
At a line of 0.5 (betonlineag), Darell Hernaiz went over in 1 of 29 2026 games.
Our projection 0.01 vs market line 0.5 — edge -0.49.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 1/29 | 3% |
Share of 2026 games Hernaiz finished above each line.
Recent form
Last 10 avg
0.00
Season avg
0.03
Over 0.5 in 0 of the last 10 games.
Home / away splits
Home (17)
0.06
Away (12)
0.00
Home edge
+0.06
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-29 | vs TOR | 0 | Under |
| 2026-04-01 | vs ATL | 0 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-04 | vs HOU | 0 | Under |
| 2026-04-08 | vs NYY | 0 | Under |
| 2026-04-09 | vs NYY | 0 | Under |
| 2026-04-12 | vs NYM | 0 | Under |
| 2026-04-14 | vs TEX | 0 | Under |
| 2026-04-16 | vs TEX | 0 | Under |
| 2026-04-19 | vs CWS | 1 | Over |
| 2026-04-25 | vs TEX | 0 | Under |
| 2026-04-26 | vs TEX | 0 | Under |
| 2026-04-29 | vs KC | 0 | Under |
| 2026-04-30 | vs KC | 0 | Under |
| 2026-04-30 | vs KC | 0 | Under |
| 2026-05-02 | vs CLE | 0 | Under |
| 2026-05-02 | vs CLE | 0 | Under |
| 2026-05-03 | vs CLE | 0 | Under |
| 2026-05-05 | vs PHI | 0 | Under |
| 2026-05-10 | vs BAL | 0 | Under |
| 2026-05-13 | vs STL | 0 | Under |
| 2026-05-14 | vs STL | 0 | Under |
| 2026-05-14 | vs STL | 0 | Under |
| 2026-05-16 | vs SF | 0 | Under |
| 2026-05-17 | vs SF | 0 | Under |
| 2026-05-17 | vs SF | 0 | Under |
| 2026-05-19 | vs LAA | 0 | Under |
| 2026-05-20 | vs LAA | 0 | Under |
| 2026-05-21 | vs LAA | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Darell Hernaiz’s full profile and methodology.