CF · CIN
Dane Myers — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
34
Hits
17
Per Game
0.50
Projection
0.58
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 16/34 | 47% |
| 1.5 | 1/34 | 3% |
| 2.5 | 0/34 | 0% |
Share of 2026 games Myers finished above each line.
Recent form
Last 10 avg
0.50
Season avg
0.50
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (16)
0.63
Away (18)
0.39
Home edge
+0.24
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits |
|---|---|---|
| 2026-03-26 | vs BOS | 0 |
| 2026-03-28 | vs BOS | 1 |
| 2026-03-29 | vs BOS | 1 |
| 2026-03-31 | vs PIT | 1 |
| 2026-04-01 | vs PIT | 1 |
| 2026-04-03 | vs TEX | 0 |
| 2026-04-04 | vs TEX | 0 |
| 2026-04-06 | vs MIA | 0 |
| 2026-04-09 | vs MIA | 1 |
| 2026-04-12 | vs LAA | 1 |
| 2026-04-14 | vs SF | 0 |
| 2026-04-16 | vs SF | 0 |
| 2026-04-18 | vs MIN | 0 |
| 2026-04-18 | vs MIN | 1 |
| 2026-04-19 | vs MIN | 0 |
| 2026-04-21 | vs TB | 1 |
| 2026-04-24 | vs DET | 1 |
| 2026-04-25 | vs DET | 0 |
| 2026-04-26 | vs DET | 1 |
| 2026-04-28 | vs COL | 2 |
| 2026-04-30 | vs COL | 0 |
| 2026-05-03 | vs PIT | 0 |
| 2026-05-04 | vs CHC | 0 |
| 2026-05-05 | vs CHC | 0 |
| 2026-05-06 | vs CHC | 0 |
| 2026-05-07 | vs CHC | 0 |
| 2026-05-09 | vs HOU | 0 |
| 2026-05-13 | vs WSH | 0 |
| 2026-05-14 | vs WSH | 1 |
| 2026-05-15 | vs CLE | 1 |
| 2026-05-16 | vs CLE | 1 |
| 2026-05-17 | vs CLE | 1 |
| 2026-05-19 | vs PHI | 0 |
| 2026-05-20 | vs PHI | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See Dane Myers’s full profile and methodology.