CF · COL
Brenton Doyle — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
38
Total Bases
30
Per Game
0.79
Projection
0.67
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 18/38 | 47% |
| 1.5 | 6/38 | 16% |
| 2.5 | 4/38 | 11% |
| 3.5 | 1/38 | 3% |
Share of 2026 games Doyle finished above each line.
Recent form
Last 10 avg
0.60
Season avg
0.79
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (17)
0.65
Away (21)
0.90
Home edge
-0.26
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases |
|---|---|---|
| 2026-03-27 | vs MIA | 0 |
| 2026-03-28 | vs MIA | 0 |
| 2026-03-29 | vs MIA | 0 |
| 2026-03-30 | vs TOR | 3 |
| 2026-03-31 | vs TOR | 1 |
| 2026-04-01 | vs TOR | 0 |
| 2026-04-03 | vs PHI | 1 |
| 2026-04-05 | vs PHI | 0 |
| 2026-04-05 | vs PHI | 0 |
| 2026-04-07 | vs HOU | 0 |
| 2026-04-08 | vs HOU | 1 |
| 2026-04-10 | vs SD | 5 |
| 2026-04-11 | vs SD | 1 |
| 2026-04-12 | vs SD | 0 |
| 2026-04-15 | vs HOU | 1 |
| 2026-04-16 | vs HOU | 1 |
| 2026-04-17 | vs HOU | 2 |
| 2026-04-18 | vs LAD | 0 |
| 2026-04-19 | vs LAD | 0 |
| 2026-04-19 | vs LAD | 1 |
| 2026-04-21 | vs LAD | 2 |
| 2026-04-22 | vs SD | 0 |
| 2026-04-23 | vs SD | 0 |
| 2026-04-23 | vs SD | 1 |
| 2026-04-24 | vs NYM | 1 |
| 2026-04-25 | vs NYM | 0 |
| 2026-04-29 | vs CIN | 3 |
| 2026-04-30 | vs CIN | 0 |
| 2026-05-02 | vs ATL | 1 |
| 2026-05-03 | vs ATL | 0 |
| 2026-05-04 | vs NYM | 0 |
| 2026-05-08 | vs PHI | 0 |
| 2026-05-10 | vs PHI | 0 |
| 2026-05-12 | vs PIT | 0 |
| 2026-05-13 | vs PIT | 1 |
| 2026-05-14 | vs PIT | 0 |
| 2026-05-16 | vs AZ | 3 |
| 2026-05-19 | vs TEX | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See Brenton Doyle’s full profile and methodology.