P · Los Angeles Angels
Brent Suter — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
18
IP
26.0
K
24
ERA
4.50
BB
11
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-28 | vs HOU | 2.0 | 2 | 0 | 0 | 1 |
| 2026-04-01 | vs CHC | 2.0 | 4 | 0 | 3 | 0 |
| 2026-04-04 | vs SEA | 1.0 | 0 | 2 | 3 | 1 |
| 2026-04-05 | vs SEA | 2.1 | 3 | 1 | 1 | 1 |
| 2026-04-08 | vs ATL | 2.0 | 2 | 0 | 1 | 1 |
| 2026-04-11 | vs CIN | 3.2 | 2 | 0 | 2 | 0 |
| 2026-04-16 | vs NYY | 2.0 | 2 | 1 | 3 | 2 |
| 2026-04-19 | vs SD | 1.0 | 0 | 0 | 0 | 1 |
| 2026-04-22 | vs TOR | 1.0 | 2 | 0 | 0 | 0 |
| 2026-04-26 | vs KC | 1.0 | 0 | 2 | 2 | 1 |
| 2026-04-28 | vs CWS | 1.0 | 1 | 1 | 1 | 0 |
| 2026-05-02 | vs NYM | 0.2 | 1 | 2 | 2 | 0 |
| 2026-05-05 | vs CWS | 1.0 | 1 | 0 | 1 | 0 |
| 2026-05-06 | vs CWS | 0.2 | 0 | 1 | 1 | 2 |
| 2026-05-08 | vs TOR | 1.0 | 2 | 0 | 0 | 0 |
| 2026-05-11 | vs CLE | 1.2 | 1 | 2 | 2 | 1 |
| 2026-05-16 | vs LAD | 1.0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | vs ATH | 1.0 | 1 | 1 | 2 | 0 |
Brent Suter prop pages
FAQ
What were Brent Suter's 2026 stats?
In 2026, Brent Suter played 18 games — 26.0 IP, 24 K, 4.50 ERA, 11 BB.
What team is Brent Suter on?
Brent Suter (P) plays for the Los Angeles Angels.
Where can I find Brent Suter prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our v1 model (opponent + ballpark adjusted) — see methodology.