1B · NYY
Ben Rice — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
45
Runs
36
Per Game
0.80
Projection
0.74
Current Line
0.5
At a line of 0.5 (draftkings), Ben Rice went over in 26 of 45 2026 games.
Our projection 0.74 vs market line 0.5 — edge +0.24.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 26/45 | 58% |
| 1.5 | 9/45 | 20% |
Share of 2026 games Rice finished above each line.
Recent form
Last 10 avg
0.60
Season avg
0.80
Over 0.5 in 5 of the last 10 games.
Home / away splits
Home (19)
0.89
Away (26)
0.73
Home edge
+0.16
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs SF | 1 | Over |
| 2026-03-28 | vs SF | 0 | Under |
| 2026-03-31 | vs SEA | 1 | Over |
| 2026-04-01 | vs SEA | 2 | Over |
| 2026-04-01 | vs SEA | 2 | Over |
| 2026-04-03 | vs MIA | 1 | Over |
| 2026-04-04 | vs MIA | 1 | Over |
| 2026-04-05 | vs MIA | 2 | Over |
| 2026-04-07 | vs ATH | 1 | Over |
| 2026-04-08 | vs ATH | 0 | Under |
| 2026-04-09 | vs ATH | 0 | Under |
| 2026-04-10 | vs TB | 1 | Over |
| 2026-04-11 | vs TB | 0 | Under |
| 2026-04-12 | vs TB | 2 | Over |
| 2026-04-13 | vs LAA | 1 | Over |
| 2026-04-14 | vs LAA | 0 | Under |
| 2026-04-15 | vs LAA | 0 | Under |
| 2026-04-16 | vs LAA | 1 | Over |
| 2026-04-17 | vs KC | 2 | Over |
| 2026-04-18 | vs KC | 1 | Over |
| 2026-04-19 | vs KC | 2 | Over |
| 2026-04-21 | vs BOS | 0 | Under |
| 2026-04-22 | vs BOS | 0 | Under |
| 2026-04-23 | vs BOS | 0 | Under |
| 2026-04-25 | vs HOU | 3 | Over |
| 2026-04-25 | vs HOU | 1 | Over |
| 2026-04-26 | vs HOU | 0 | Under |
| 2026-04-28 | vs TEX | 1 | Over |
| 2026-04-29 | vs TEX | 0 | Under |
| 2026-04-29 | vs TEX | 0 | Under |
| 2026-05-01 | vs BAL | 1 | Over |
| 2026-05-02 | vs BAL | 1 | Over |
| 2026-05-03 | vs BAL | 2 | Over |
| 2026-05-08 | vs MIL | 0 | Under |
| 2026-05-09 | vs MIL | 0 | Under |
| 2026-05-10 | vs MIL | 0 | Under |
| 2026-05-11 | vs BAL | 1 | Over |
| 2026-05-12 | vs BAL | 0 | Under |
| 2026-05-13 | vs BAL | 0 | Under |
| 2026-05-15 | vs NYM | 2 | Over |
| 2026-05-16 | vs NYM | 1 | Over |
| 2026-05-17 | vs NYM | 1 | Over |
| 2026-05-18 | vs TOR | 0 | Under |
| 2026-05-19 | vs TOR | 1 | Over |
| 2026-05-20 | vs TOR | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Ben Rice’s full profile and methodology.