2B · LAA
Adam Frazier — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
28
Total Bases
26
Per Game
0.93
Projection
0.72
Current Line
1.5
At a line of 1.5 (betonlineag), Adam Frazier went over in 7 of 28 2026 games.
Our projection 0.72 vs market line 1 — edge -0.28.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 11/28 | 39% |
| 1.5 | 7/28 | 25% |
| 2.5 | 4/28 | 14% |
| 3.5 | 4/28 | 14% |
Share of 2026 games Frazier finished above each line.
Recent form
Last 10 avg
0.60
Season avg
0.93
Over 1.5 in 2 of the last 10 games.
Home / away splits
Home (12)
0.83
Away (16)
1.00
Home edge
-0.17
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-29 | vs HOU | 0 | Under |
| 2026-04-05 | vs SEA | 4 | Over |
| 2026-04-07 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 1 | Under |
| 2026-04-11 | vs CIN | 0 | Under |
| 2026-04-13 | vs NYY | 2 | Over |
| 2026-04-14 | vs NYY | 0 | Under |
| 2026-04-15 | vs NYY | 4 | Over |
| 2026-04-16 | vs NYY | 0 | Under |
| 2026-04-18 | vs SD | 4 | Over |
| 2026-04-19 | vs SD | 1 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 0 | Under |
| 2026-04-26 | vs KC | 4 | Over |
| 2026-04-27 | vs CWS | 1 | Under |
| 2026-04-28 | vs CWS | 0 | Under |
| 2026-04-29 | vs CWS | 2 | Over |
| 2026-05-02 | vs NYM | 0 | Under |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-08 | vs TOR | 0 | Under |
| 2026-05-09 | vs TOR | 2 | Over |
| 2026-05-13 | vs CLE | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-19 | vs ATH | 1 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Adam Frazier’s full profile and methodology.